Senate Votes
Votes 800 thru 899

Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
VoteDateTimeBillDescription
800 03/28/2008 11:41AM HB 1186 PASSAGE
801 03/28/2008 11:43AM HR 1103 ADOPTION
802 03/28/2008 11:47AM HR 1310 ADOPTION BY SUBSTITUTE
803 03/28/2008 11:52AM HR 1427 ADOPTION
804 03/28/2008 11:56AM HB 358 PASSAGE
805 03/28/2008 12:01PM HB 1105 PASSAGE BY SUBSTITUTE
806 03/28/2008 12:05PM SB 350 AGREE TO HOUSE SUBSTITUTE
807 03/28/2008 12:09PM HB 301 AGREE TO HOUSE AMENDMENT TO SENATE SUBSTITUTE
808 03/31/2008 10:14AM MORNING ROLL CALL
809 03/31/2008 10:58AM LOCAL CONSENT CALENDAR
810 03/31/2008 11:02AM HB 1211 MOTION TO ENGROSS
811 03/31/2008 11:03AM HB 1100 MOTION TO ENGROSS
812 03/31/2008 11:13AM HB 515 PASSAGE
813 03/31/2008 11:30AM HB 958 PASSAGE AS AMENDED
814 03/31/2008 11:33AM HB 960 PASSAGE
815 03/31/2008 11:36AM HB 130 PASSAGE BY SUBSTITUTE
816 03/31/2008 11:39AM HB 1159 PASSAGE
817 03/31/2008 11:47AM HB 152 PASSAGE
818 03/31/2008 11:51AM HB 969 PASSAGE BY SUBSTITUTE
819 03/31/2008 11:54AM HB 239 PASSAGE BY SUBSTITUTE
820 03/31/2008 1:24PM HB 393 PASSAGE
821 03/31/2008 1:36PM HB 1061 PASSAGE
822 03/31/2008 1:40PM HB 851 PASSAGE BY SUBSTITUTE
823 03/31/2008 1:43PM HB 1046 PASSAGE
824 03/31/2008 1:48PM HB 1054 PASSAGE BY SUBSTITUTE
825 03/31/2008 2:44PM HB 1158 PASSAGE BY SUBSTITUTE
826 03/31/2008 3:20PM HB 1209 PASSAGE BY SUBSTITUTE
827 03/31/2008 3:41PM HB 1273 PASSAGE BY SUBSTITUTE
828 03/31/2008 3:49PM HB 1211 PASSAGE BY SUBSTITUTE
829 03/31/2008 3:52PM HB 1189 PASSAGE BY SUBSTITUTE
830 03/31/2008 3:58PM HB 1100 PASSAGE
831 03/31/2008 4:10PM HB 68 PASSAGE BY SUBSTITUTE
832 03/31/2008 4:14PM HB 422 PASSAGE BY SUBSTITUTE
833 03/31/2008 4:18PM HB 426 PASSAGE BY SUBSTITUTE
834 03/31/2008 4:25PM HB 535 PASSAGE BY SUBSTITUTE
835 03/31/2008 4:27PM HB 993 PASSAGE
836 03/31/2008 4:30PM HB 1000 PASSAGE BY SUBSTITUTE
837 03/31/2008 4:32PM HB 1113 PASSAGE BY SUBSTITUTE
838 03/31/2008 4:36PM HB 1081 PASSAGE BY SUBSTITUTE
839 03/31/2008 4:38PM HB 1104 PASSAGE
840 03/31/2008 4:44PM HB 1283 PASSAGE BY SUBSTITUTE
841 03/31/2008 4:51PM HB 1335 PASSAGE
842 03/31/2008 4:55PM HR 1276 ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE
843 03/31/2008 4:58PM HB 975 PASSAGE
844 03/31/2008 5:00PM HB 791 PASSAGE
845 03/31/2008 5:02PM HB 790 PASSAGE
846 03/31/2008 5:05PM HB 1018 PASSAGE
847 03/31/2008 5:07PM HB 1217 PASSAGE BY SUBSTITUTE
848 03/31/2008 5:10PM HB 1328 PASSAGE
849 04/01/2008 1:23PM LOCAL CONSENT CALENDAR
850 04/01/2008 1:27PM HB 1133 MOTION TO ENGROSS
851 04/01/2008 1:28PM HB 1151 MOTION TO ENGROSS
852 04/01/2008 1:30PM HB 1078 MOTION TO ENGROSS
853 04/01/2008 1:31PM HB 1129 MOTION TO ENGROSS
854 04/01/2008 1:33PM HB 1246 MOTION TO ENGROSS
855 04/01/2008 1:34PM HB 237 MOTION TO ENGROSS
856 04/01/2008 1:36PM HB 272 MOTION TO ENGROSS
857 04/01/2008 1:38PM HB 670 MOTION TO ENGROSS
858 04/01/2008 1:40PM HB 831 MOTION TO ENGROSS
859 04/01/2008 1:42PM HB 957 MOTION TO ENGROSS
860 04/01/2008 1:43PM HB 1065 MOTION TO ENGROSS
861 04/01/2008 1:44PM HB 1168 MOTION TO ENGROSS
862 04/01/2008 1:46PM HB 1178 MOTION TO ENGROSS
863 04/01/2008 1:49PM HB 1249 MOTION TO ENGROSS
864 04/01/2008 1:52PM HB 111 PASSAGE
865 04/01/2008 1:57PM HB 188 PASSAGE
866 04/01/2008 2:04PM HB 333 PASSAGE
867 04/01/2008 2:18PM HB 470 PASSAGE BY SUBSTITUTE
868 04/01/2008 3:20PM HB 1133 PASSAGE
869 04/01/2008 3:26PM HB 611 PASSAGE
870 04/01/2008 3:30PM HB 1151 PASSAGE BY SUBSTITUTE
871 04/01/2008 3:34PM HB 964 PASSAGE
872 04/01/2008 3:37PM HB 1078 PASSAGE
873 04/01/2008 3:39PM HB 1090 PASSAGE
874 04/01/2008 3:48PM HB 1116 PASSAGE AS AMENDED
875 04/01/2008 3:53PM HB 1129 PASSAGE BY SUBSTITUTE
876 04/01/2008 3:57PM HB 1160 PASSAGE BY SUBSTITUTE
877 04/01/2008 4:02PM HB 1246 PASSAGE BY SUBSTITUTE
878 04/01/2008 4:06PM HB 1280 PASSAGE AS AMENDED
879 04/01/2008 4:58PM HB 1281 PASSAGE BY SUBSTITUTE
880 04/01/2008 5:07PM SB 355 AGREE TO HOUSE SUBSTITUTE AS AMENDED (AM 29 0726)
881 04/01/2008 5:13PM HB 1346 PASSAGE BY SUBSTITUTE
882 04/01/2008 6:25PM HB 237 PASSAGE BY SUBSTITUTE
883 04/01/2008 6:30PM HB 250 PASSAGE BY SUBSTITUTE
884 04/01/2008 6:33PM LOCAL CONSENT CALENDAR
885 04/01/2008 6:36PM HB 1244 AGREE TO HOUSE AMENDMENT TO SENATE SUBSTITUTE AS AMENDED
886 04/01/2008 6:41PM HB 255 PASSAGE BY SUBSTITUTE
887 04/01/2008 6:49PM HB 272 PASSAGE BY SUBSTITUTE
888 04/01/2008 6:54PM HB 670 PASSAGE BY SUBSTITUTE
889 04/01/2008 6:57PM HB 815 PASSAGE
890 04/01/2008 7:02PM HB 831 PASSAGE
891 04/01/2008 7:05PM HB 957 PASSAGE
892 04/01/2008 7:13PM HB 1040 PASSAGE
893 04/01/2008 7:21PM HB 1051 PASSAGE
894 04/01/2008 7:24PM HB 1065 PASSAGE
895 04/01/2008 7:28PM HB 1093 PASSAGE BY SUBSTITUTE
896 04/01/2008 7:37PM HB 1168 PASSAGE BY SUBSTITUTE
897 04/01/2008 7:40PM HB 1178 PASSAGE
898 04/01/2008 7:43PM HB 1235 PASSAGE BY SUBSTITUTE
899 04/01/2008 7:47PM HB 1249 PASSAGE BY SUBSTITUTE