Senate Votes
Votes 500 thru 599
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 500 | 04/20/2007 | 11:35PM | HB 2 | PASSAGE BY SUBSTITUTE |
| 501 | 04/20/2007 | 11:38PM | SUSPEND THE RULE | |
| 502 | 04/20/2007 | 11:44PM | HB 208 | ADOPT CONFERENCE COMMITTEE REPORT |
| 503 | 04/20/2007 | 11:50PM | HB 559 | RECEDE FROM SENATE SUBSTITUTE |
| 504 | 04/20/2007 | 11:52PM | HB 148 | ADOPT CONFERENCE COMMITTEE REPORT |
| 505 | 04/20/2007 | 11:54PM | HB 330 | MOTION FOR THE PREVIOUS QUESTION |
| 506 | 04/20/2007 | 11:55PM | HB 330 | ADOPT CONFERENCE COMMITTEE REPORT |
| 507 | 04/20/2007 | 11:57PM | SB 193 | AGREE TO HOUSE SUBSTITUTE |
| 508 | 04/20/2007 | 11:59PM | SB 184 | AGREE TO HOUSE SUBSTITUTE |
| 509 | 04/21/2007 | 12:00AM | SB 39 | AGREE TO HOUSE SUBSTITUTE |
| 510 | 01/14/2008 | 10:06AM | MORNING ROLL CALL | |
| 511 | 01/15/2008 | 10:40AM | MORNING ROLL CALL | |
| 512 | 01/16/2008 | 10:41AM | MORNING ROLL CALL | |
| 513 | 01/17/2008 | 10:19AM | MORNING ROLL CALL | |
| 514 | 01/17/2008 | 10:44AM | LOCAL CONSENT CALENDAR | |
| 515 | 01/17/2008 | 10:47AM | SB 76 | PASSAGE |
| 516 | 01/17/2008 | 12:05PM | HB 89 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 10TH TO COMMITTEE SUB |
| 517 | 01/17/2008 | 12:07PM | HB 89 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 35TH TO COMMITTEE SUB |
| 518 | 01/17/2008 | 12:10PM | HB 89 | PASSAGE BY SUBSTITUTE |
| 519 | 01/18/2008 | 9:08AM | MORNING ROLL CALL | |
| 520 | 01/18/2008 | 11:05AM | SR 701 | ADOPTION |
| 521 | 01/28/2008 | 1:16PM | MORNING ROLL CALL | |
| 522 | 01/28/2008 | 1:59PM | HB 529 | VETO OVERRIDE |
| 523 | 01/29/2008 | 10:14AM | MORNING ROLL CALL | |
| 524 | 01/29/2008 | 10:40AM | SR 754 | adoption |
| 525 | 01/30/2008 | 10:14AM | MORNING ROLL CALL | |
| 526 | 01/31/2008 | 10:12AM | MORNING ROLL CALL | |
| 527 | 02/01/2008 | 9:10AM | MORNING ROLL CALL | |
| 528 | 02/01/2008 | 9:40AM | LOCAL CONSENT CALENDAR | |
| 529 | 02/01/2008 | 9:47AM | SB 360 | PASSAGE BY SUBSTITUTE |
| 530 | 02/01/2008 | 9:52AM | SB 369 | PASSAGE |
| 531 | 02/05/2008 | 1:08PM | MORNING ROLL CALL | |
| 532 | 02/05/2008 | 1:48PM | HR 1022 | ADOPTION |
| 533 | 02/06/2008 | 10:13AM | MORNING ROLL CALL | |
| 534 | 02/06/2008 | 11:18AM | SB 216 | PASSAGE AS AMENDED |
| 535 | 02/06/2008 | 11:27AM | SB 230 | PASSAGE |
| 536 | 02/06/2008 | 11:52AM | SB 315 | PASSAGE BY SUBSTITUTE |
| 537 | 02/06/2008 | 12:15PM | SB 342 | PASSAGE AS AMENDED |
| 538 | 02/06/2008 | 12:30PM | SB 352 | PASSAGE AS AMENDED |
| 539 | 02/07/2008 | 10:21AM | MORNING ROLL CALL | |
| 540 | 02/07/2008 | 10:49AM | LOCAL CONSENT CALENDAR | |
| 541 | 02/07/2008 | 11:01AM | SB 340 | PASSAGE AS AMENDED |
| 542 | 02/07/2008 | 11:18AM | SB 347 | PASSAGE |
| 543 | 02/07/2008 | 11:39AM | SB 355 | PASSAGE BY SUBSTITUTE |
| 544 | 02/07/2008 | 11:44AM | SB 364 | PASSAGE |
| 545 | 02/07/2008 | 12:24PM | SB 350 | PASSAGE |
| 546 | 02/08/2008 | 9:11AM | MORNING ROLL CALL | |
| 547 | 02/08/2008 | 9:45AM | LOCAL CONSENT CALENDAR | |
| 548 | 02/08/2008 | 9:49AM | SB 159 | PASSAGE BY SUBSTITUTE |
| 549 | 02/11/2008 | 10:04AM | MORNING ROLL CALL | |
| 550 | 02/11/2008 | 10:48AM | SB 384 | PASSAGE |
| 551 | 02/11/2008 | 11:06AM | SR 750 | ADOPTION BY SUBSTITUTE |
| 552 | 02/11/2008 | 11:11AM | SR 781 | ADOPTION |
| 553 | 02/12/2008 | 10:08AM | MORNING ROLL CALL | |
| 554 | 02/12/2008 | 10:52AM | HB 387 | PASSAGE |
| 555 | 02/12/2008 | 11:06AM | SB 344 | PASSAGE BY SUBSTITUTE |
| 556 | 02/12/2008 | 11:20AM | SB 351 | PASSAGE BY SUBSTITUTE |
| 557 | 02/12/2008 | 11:24AM | SB 367 | PASSAGE |
| 558 | 02/12/2008 | 11:30AM | SB 388 | PASSAGE |
| 559 | 02/12/2008 | 11:41AM | SR 686 | ADOPTION OF CONSTITUTIONAL AMENDMENT AS AMENDED |
| 560 | 02/12/2008 | 11:55AM | SR 796 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 561 | 02/13/2008 | 10:14AM | MORNING ROLL CALL | |
| 562 | 02/13/2008 | 10:46AM | LOCAL CONSENT CALENDAR | |
| 563 | 02/13/2008 | 10:54AM | SB 382 | PASSAGE |
| 564 | 02/13/2008 | 10:57AM | SB 393 | PASSAGE BY SUBSTITUTE |
| 565 | 02/14/2008 | 9:18AM | MORNING ROLL CALL | |
| 566 | 02/14/2008 | 10:12AM | SB 359 | PASSAGE |
| 567 | 02/14/2008 | 10:27AM | SB 372 | PASSAGE BY SUBSTITUTE |
| 568 | 02/14/2008 | 10:31AM | SB 399 | PASSAGE |
| 569 | 02/14/2008 | 10:42AM | SB 405 | PASSAGE BY SUBSTITUTE |
| 570 | 02/14/2008 | 10:47AM | SB 417 | PASSAGE |
| 571 | 02/14/2008 | 11:15AM | SR 819 | ADOPTION |
| 572 | 02/14/2008 | 11:19AM | SR 859 | ADOPTION OF CONSTITUTIONAL AMENDMENT AS AMENDED |
| 573 | 02/19/2008 | 10:18AM | MORNING ROLL CALL | |
| 574 | 02/19/2008 | 11:04AM | LOCAL CONSENT CALENDAR | |
| 575 | 02/19/2008 | 11:07AM | SB 435 | PASSAGE |
| 576 | 02/19/2008 | 11:43AM | SB 181 | PASSAGE BY SUBSTITUTE |
| 577 | 02/19/2008 | 12:03PM | SB 361 | ADOPTION OF AMEND #1a BY SEN FROM THE 21ST TO AMEND #1 BY SEN FROM THE 21ST |
| 578 | 02/19/2008 | 12:07PM | SB 361 | PASSAGE BY SUBSTITUTE |
| 579 | 02/19/2008 | 1:28PM | SB 373 | PASSAGE |
| 580 | 02/19/2008 | 1:41PM | SB 379 | PASSAGE BY SUBSTITUTE |
| 581 | 02/19/2008 | 1:56PM | SB 387 | PASSAGE |
| 582 | 02/19/2008 | 2:12PM | SB 410 | PASSAGE BY SUBSTITUTE |
| 583 | 02/19/2008 | 2:15PM | SB 411 | PASSAGE BY SUBSTITUTE |
| 584 | 02/19/2008 | 2:19PM | SB 429 | PASSAGE |
| 585 | 02/20/2008 | 10:22AM | SB 361 | RECONSIDERATION |
| 586 | 02/20/2008 | 10:27AM | MORNING ROLL CALL | |
| 587 | 02/20/2008 | 11:05AM | SR 822 | ADOPTION |
| 588 | 02/20/2008 | 11:14AM | SB 434 | PASSAGE |
| 589 | 02/20/2008 | 11:41AM | SR 845 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 590 | 02/20/2008 | 11:49AM | SB 345 | PASSAGE |
| 591 | 02/20/2008 | 1:15PM | SB 418 | PASSAGE BY SUBSTITUTE |
| 592 | 02/20/2008 | 1:19PM | SB 443 | PASSAGE BY SUBSTITUTE |
| 593 | 02/20/2008 | 1:43PM | SB 341 | PASSAGE |
| 594 | 02/20/2008 | 1:52PM | SB 374 | PASSAGE BY SUBSTITUTE |
| 595 | 02/20/2008 | 1:56PM | SB 444 | PASSAGE AS AMENDED |
| 596 | 02/21/2008 | 10:09AM | MORNING ROLL CALL | |
| 597 | 02/21/2008 | 10:28AM | LOCAL CONSENT CALENDAR | |
| 598 | 02/21/2008 | 10:34AM | HB 926 | PASSAGE BY SUBSTITUTE |
| 599 | 02/21/2008 | 10:37AM | SB 381 | PASSAGE |
