Senate Votes
Votes 200 thru 299
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 200 | 03/27/2007 | 4:53PM | SB 235 | PASSAGE |
| 201 | 03/27/2007 | 5:08PM | SB 276 | PASSAGE AS AMENDED |
| 202 | 03/27/2007 | 5:12PM | SB 73 | PASSAGE BY SUBSTITUTE |
| 203 | 03/27/2007 | 5:15PM | SB 113 | PASSAGE BY SUBSTITUTE |
| 204 | 03/27/2007 | 5:19PM | SB 125 | PASSAGE BY SUBSTITUTE |
| 205 | 03/27/2007 | 5:50PM | SR 309 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 206 | 03/27/2007 | 5:55PM | SR 130 | ADOPTION OF CONSTITUTIONAL AMENDMENT |
| 207 | 03/27/2007 | 7:14PM | SB 144 | PASSAGE |
| 208 | 03/27/2007 | 7:19PM | SB 156 | PASSAGE BY SUBSTITUTE |
| 209 | 03/27/2007 | 7:33PM | SB 160 | PASSAGE |
| 210 | 03/27/2007 | 7:38PM | SB 172 | PASSAGE BY SUBSTITUTE |
| 211 | 03/27/2007 | 7:42PM | SB 183 | PASSAGE BY SUBSTITUTE |
| 212 | 03/27/2007 | 7:47PM | SB 187 | PASSAGE BY SUBSTITUTE |
| 213 | 03/27/2007 | 7:54PM | SB 190 | PASSAGE BY SUBSTITUTE |
| 214 | 03/27/2007 | 8:08PM | SB 191 | PASSAGE BY SUBSTITUTE |
| 215 | 03/27/2007 | 8:11PM | SB 192 | PASSAGE |
| 216 | 03/27/2007 | 8:17PM | SB 205 | PASSAGE BY SUBSTITUTE |
| 217 | 03/27/2007 | 8:20PM | SB 213 | PASSAGE |
| 218 | 03/27/2007 | 8:24PM | SB 218 | PASSAGE BY SUBSTITUTE |
| 219 | 03/27/2007 | 8:28PM | SB 219 | PASSAGE BY SUBSTITUTE |
| 220 | 03/27/2007 | 8:33PM | SB 223 | PASSAGE BY SUBSTITUTE |
| 221 | 03/27/2007 | 8:39PM | SB 224 | PASSAGE BY SUBSTITUTE |
| 222 | 03/27/2007 | 8:45PM | SB 225 | PASSAGE BY SUBSTITUTE |
| 223 | 03/27/2007 | 8:50PM | SB 226 | PASSAGE BY SUBSTITUTE |
| 224 | 03/27/2007 | 8:56PM | SB 251 | PASSAGE BY SUBSTITUTE |
| 225 | 03/27/2007 | 8:59PM | SB 232 | PASSAGE |
| 226 | 03/27/2007 | 9:04PM | SB 236 | PASSAGE BY SUBSTITUTE |
| 227 | 03/27/2007 | 9:08PM | SB 238 | PASSAGE |
| 228 | 03/27/2007 | 9:14PM | SB 239 | PASSAGE BY SUBSTITUTE |
| 229 | 03/27/2007 | 9:17PM | SB 246 | PASSAGE |
| 230 | 03/27/2007 | 9:23PM | SB 249 | PASSAGE BY SUBSTITUTE |
| 231 | 03/27/2007 | 9:32PM | SB 254 | PASSAGE BY SUBSTITUTE |
| 232 | 03/27/2007 | 9:41PM | SB 263 | PASSAGE BY SUBSTITUTE |
| 233 | 03/27/2007 | 9:46PM | SB 264 | PASSAGE BY SUBSTITUTE |
| 234 | 03/27/2007 | 9:53PM | SB 266 | PASSAGE BY SUBSTITUTE |
| 235 | 03/27/2007 | 9:56PM | SB 271 | PASSAGE BY SUBSTITUTE |
| 236 | 03/27/2007 | 10:00PM | SB 275 | PASSAGE |
| 237 | 03/27/2007 | 10:04PM | SB 280 | PASSAGE BY SUBSTITUTE |
| 238 | 03/27/2007 | 10:10PM | SB 284 | PASSAGE |
| 239 | 03/28/2007 | 1:12PM | MORNING ROLL CALL | |
| 240 | 03/28/2007 | 1:47PM | LOCAL CONSENT CALENDAR | |
| 241 | 03/28/2007 | 2:08PM | HB 96 | PASSAGE |
| 242 | 03/28/2007 | 2:15PM | HB 106 | PASSAGE |
| 243 | 03/28/2007 | 2:26PM | HB 213 | PASSAGE |
| 244 | 03/28/2007 | 2:31PM | HB 317 | PASSAGE |
| 245 | 03/29/2007 | 10:59AM | LOCAL CONSENT CALENDAR | |
| 246 | 03/29/2007 | 11:04AM | HB 81 | PASSAGE AS AMENDED |
| 247 | 03/29/2007 | 11:20AM | HB 274 | PASSAGE AS AMENDED |
| 248 | 03/29/2007 | 11:39AM | HB 386 | PASSAGE BY SUBSTITUTE |
| 249 | 03/30/2007 | 9:57AM | LOCAL CONSENT CALENDAR | |
| 250 | 03/30/2007 | 10:02AM | HB 132 | PASSAGE BY SUBSTITUTE |
| 251 | 03/30/2007 | 10:25AM | HB 24 | PASSAGE BY SUBSTITUTE |
| 252 | 03/30/2007 | 10:35AM | HB 53 | PASSAGE |
| 253 | 03/30/2007 | 10:39AM | HB 366 | PASSAGE BY SUBSTITUTE |
| 254 | 03/30/2007 | 10:45AM | HR 57 | ADOPTION |
| 255 | 04/10/2007 | 1:14PM | ROLL CALL | |
| 256 | 04/10/2007 | 1:31PM | LOCAL CONSENT CALENDAR | |
| 257 | 04/10/2007 | 2:00PM | HB 94 | PASSAGE BY SUBSTITUTE |
| 258 | 04/10/2007 | 2:05PM | HB 76 | PASSAGE BY SUBSTITUTE |
| 259 | 04/10/2007 | 2:10PM | HB 91 | PASSAGE BY SUBSTITUTE |
| 260 | 04/10/2007 | 2:14PM | HB 105 | PASSAGE BY SUBSTITUTE |
| 261 | 04/10/2007 | 2:18PM | HB 192 | PASSAGE |
| 262 | 04/10/2007 | 2:25PM | HB 218 | PASSAGE |
| 263 | 04/10/2007 | 2:31PM | HB 224 | PASSAGE |
| 264 | 04/10/2007 | 2:38PM | HB 247 | PASSAGE AS AMENDED |
| 265 | 04/10/2007 | 2:41PM | HB 316 | PASSAGE |
| 266 | 04/10/2007 | 2:50PM | HB 330 | PASSAGE BY SUBSTITUTE |
| 267 | 04/10/2007 | 3:09PM | HR 102 | ADOPTION BY SUBSTITUTE |
| 268 | 04/11/2007 | 9:49AM | LOCAL CONSENT CALENDAR | |
| 269 | 04/11/2007 | 10:05AM | HB 79 | PASSAGE AS AMENDED |
| 270 | 04/11/2007 | 10:28AM | HB 90 | PASSAGE BY SUBSTITUTE |
| 271 | 04/11/2007 | 10:55AM | HB 101 | PASSAGE |
| 272 | 04/11/2007 | 11:23AM | HB 147 | PASSAGE BY SUBSTITUTE |
| 273 | 04/11/2007 | 11:31AM | HB 202 | PASSAGE |
| 274 | 04/11/2007 | 11:34AM | HB 220 | PASSAGE |
| 275 | 04/11/2007 | 11:49AM | HB 227 | PASSAGE BY SUBSTITUTE |
| 276 | 04/11/2007 | 11:53AM | HB 231 | PASSAGE |
| 277 | 04/11/2007 | 12:01PM | HB 270 | PASSAGE BY SUBSTITUTE |
| 278 | 04/11/2007 | 12:05PM | HB 441 | PASSAGE |
| 279 | 04/11/2007 | 12:11PM | HB 153 | PASSAGE BY SUBSTITUTE |
| 280 | 04/13/2007 | 9:45AM | LOCAL CONSENT CALENDAR | |
| 281 | 04/13/2007 | 10:00AM | HB 128 | PASSAGE |
| 282 | 04/13/2007 | 10:05AM | HB 155 | PASSAGE BY SUBSTITUTE |
| 283 | 04/13/2007 | 10:08AM | HB 171 | PASSAGE |
| 284 | 04/13/2007 | 10:16AM | HB 282 | PASSAGE AS AMENDED |
| 285 | 04/13/2007 | 10:25AM | HB 357 | PASSAGE BY SUBSTITUTE |
| 286 | 04/13/2007 | 10:31AM | HB 443 | PASSAGE BY SUBSTITUTE |
| 287 | 04/13/2007 | 10:35AM | HB 497 | PASSAGE BY SUBSTITUTE |
| 288 | 04/13/2007 | 10:38AM | HB 529 | PASSAGE |
| 289 | 04/13/2007 | 10:42AM | HB 551 | PASSAGE |
| 290 | 04/13/2007 | 10:47AM | HR 369 | ADOPTION BY SUBSTITUTE |
| 291 | 04/13/2007 | 10:50AM | HR 370 | ADOPTION BY SUBSTITUTE |
| 292 | 04/13/2007 | 10:55AM | SB 70 | AGREE TO HOUSE SUBSTITUTE |
| 293 | 04/13/2007 | 11:56AM | HB 94 | ADOPT CONFERENCE COMMITTEE REPORT |
| 295 | 04/16/2007 | 1:12PM | MORNING ROLL CALL | |
| 296 | 04/16/2007 | 1:57PM | LOCAL CONSENT CALENDAR | |
| 297 | 04/16/2007 | 2:02PM | HB 112 | PASSAGE |
| 298 | 04/16/2007 | 2:11PM | HB 136 | PASSAGE BY SUBSTITUTE |
| 299 | 04/16/2007 | 2:16PM | HB 139 | PASSAGE |
