Senate Votes
Votes 1 thru 99
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1 | 01/08/2007 | 10:20AM | MORNING ROLL CALL | |
| 2 | 01/08/2007 | 11:28AM | SR 3 | ADOPTION AS AMENDED |
| 3 | 01/08/2007 | 11:31AM | SR 8 | ADOPTION OF RESOLUTION |
| 4 | 01/09/2007 | 10:10AM | MORNING ROLL CALL | |
| 5 | 01/10/2007 | 10:09AM | MORNING ROLL CALL | |
| 6 | 01/11/2007 | 10:05AM | MORNING ROLL CALL | |
| 7 | 01/22/2007 | 1:11PM | ROLL CALL | |
| 8 | 01/23/2007 | 10:07AM | MORNING ROLL CALL | |
| 9 | 01/24/2007 | 10:09AM | MORNING ROLL CALL | |
| 10 | 01/25/2007 | 10:59AM | SB 11 | PASSAGE |
| 11 | 01/25/2007 | 11:04AM | SB 18 | PASSAGE BY SUBSTITUTE |
| 12 | 01/26/2007 | 9:07AM | MORNING ROLL CALL | |
| 13 | 01/26/2007 | 9:43AM | SB 19 | PASSAGE |
| 14 | 01/26/2007 | 9:50AM | SB 24 | PASSAGE BY SUBSTITUTE |
| 15 | 01/26/2007 | 9:53AM | SR 49 | ADOPTION |
| 16 | 01/26/2007 | 10:30AM | SB 15 | PASSAGE AS AMENDED |
| 17 | 01/29/2007 | 1:09PM | ROLL CALL | |
| 18 | 01/29/2007 | 1:51PM | SB 8 | PASSAGE BY SUBSTITUTE |
| 19 | 01/30/2007 | 10:13AM | MORNING ROLL CALL | |
| 20 | 01/30/2007 | 10:53AM | SB 14 | PASSAGE |
| 21 | 01/31/2007 | 9:35AM | MORNING ROLL CALL | |
| 22 | 01/31/2007 | 1:12PM | SB 10 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 26TH TO COMMITTEE SUB |
| 23 | 01/31/2007 | 1:14PM | SB 10 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 26TH TO COMMITTEE SUB |
| 24 | 01/31/2007 | 1:16PM | SB 10 | ADOPTION OF AMENDMENT #4 BY SENATOR FROM THE 26TH TO COMMITTEE SUB |
| 25 | 01/31/2007 | 1:18PM | SB 10 | ADOPTION OF AMENDMENT #5 BY SENATOR FROM THE 33RD TO COMMITTEE SUB |
| 26 | 01/31/2007 | 1:19PM | SB 10 | ADOPTION OF AMENDMENT #6 BY SENATOR FROM THE 44TH TO COMMITTEE SUB |
| 27 | 01/31/2007 | 1:22PM | SB 10 | PASSAGE BY SUBSTITUTE |
| 28 | 02/02/2007 | 9:08AM | MORNING ROLL CALL | |
| 29 | 02/02/2007 | 9:49AM | SB 44 | PASSAGE AS AMENDED |
| 30 | 02/02/2007 | 9:54AM | SB 45 | PASSAGE BY SUBSTITUTE |
| 31 | 02/02/2007 | 9:57AM | SR 68 | ADOPTION |
| 32 | 02/02/2007 | 10:03AM | SB 68 | PASSAGE |
| 33 | 02/02/2007 | 10:49AM | SB 39 | PASSAGE BY SUBSTITUTE |
| 34 | 02/08/2007 | 10:12AM | MORNING ROLL CALL | |
| 35 | 02/08/2007 | 11:02AM | SB 57 | PASSAGE |
| 36 | 02/09/2007 | 10:15AM | MORNING ROLL CALL | |
| 37 | 02/09/2007 | 10:57AM | HB 98 | PASSAGE BY SUBSTITUTE |
| 38 | 02/09/2007 | 11:03AM | SB 54 | PASSAGE |
| 39 | 02/09/2007 | 11:09AM | SB 40 | PASSAGE BY SUBSTITUTE |
| 40 | 02/09/2007 | 11:15AM | SB 17 | PASSAGE BY SUBSTITUTE |
| 41 | 02/09/2007 | 11:31AM | SB 5 | PASSAGE BY SUBSTITUTE |
| 42 | 02/10/2007 | 10:42AM | HB 93 | LOCAL CONSENT CALENDAR |
| 43 | 02/10/2007 | 10:49AM | SB 34 | PASSAGE |
| 44 | 02/10/2007 | 10:56AM | SB 61 | PASSAGE BY SUBSTITUTE |
| 45 | 02/10/2007 | 11:08AM | SB 71 | PASSAGE AS AMENDED |
| 46 | 02/10/2007 | 11:14AM | SR 87 | ADOPTION |
| 47 | 02/12/2007 | 1:14PM | ROLL CALL | |
| 48 | 02/12/2007 | 1:54PM | SB 1 | PASSAGE BY SUBSTITUTE |
| 49 | 02/12/2007 | 2:00PM | SB 70 | PASSAGE |
| 50 | 02/12/2007 | 2:13PM | SB 87 | PASSAGE |
| 51 | 02/12/2007 | 3:21PM | SB 82 | PASSAGE BY SUBSTITUTE |
| 52 | 02/12/2007 | 3:41PM | SB 83 | PASSAGE BY SUBSTITUTE |
| 53 | 02/12/2007 | 3:46PM | SB 32 | PASSAGE |
| 54 | 02/13/2007 | 10:07AM | MORNING ROLL CALL | |
| 55 | 02/13/2007 | 10:33AM | LOCAL CONSENT CALENDAR | |
| 56 | 02/13/2007 | 10:39AM | SB 9 | PASSAGE BY SUBSTITUTE |
| 57 | 02/13/2007 | 10:44AM | SB 38 | PASSAGE BY SUBSTITUTE |
| 58 | 02/13/2007 | 10:48AM | SB 49 | PASSAGE |
| 59 | 02/13/2007 | 10:54AM | SB 58 | PASSAGE |
| 60 | 02/13/2007 | 11:06AM | SB 94 | PASSAGE BY SUBSTITUTE |
| 61 | 02/13/2007 | 11:29AM | SR 123 | ADOPTION |
| 62 | 02/14/2007 | 10:32AM | MORNING ROLL CALL | |
| 63 | 02/14/2007 | 11:15AM | LOCAL CONSENT CALENDAR | |
| 64 | 02/14/2007 | 11:41AM | SB 23 | PASSAGE BY SUBSTITUTE |
| 65 | 02/14/2007 | 11:47AM | SB 48 | PASSAGE BY SUBSTITUTE |
| 66 | 02/14/2007 | 11:51AM | SB 62 | PASSAGE |
| 67 | 02/14/2007 | 11:59AM | SB 72 | PASSAGE BY SUBSTITUTE |
| 68 | 02/14/2007 | 1:16PM | SR 20 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 69 | 02/20/2007 | 10:10AM | SR 20 | MOTION TO RECONSIDER |
| 70 | 02/20/2007 | 10:18AM | MORNING ROLL CALL | |
| 71 | 02/20/2007 | 11:30AM | LOCAL CONSENT CALENDAR | |
| 72 | 02/20/2007 | 11:37AM | SB 81 | PASSAGE |
| 73 | 02/20/2007 | 11:41AM | SB 97 | PASSAGE |
| 74 | 02/20/2007 | 11:46AM | SB 79 | PASSAGE |
| 75 | 02/20/2007 | 12:17PM | SB 92 | PASSAGE BY SUBSTITUTE |
| 76 | 02/21/2007 | 10:13AM | MORNING ROLL CALL | |
| 77 | 02/21/2007 | 10:37AM | LOCAL CONSENT CALENDAR | |
| 78 | 02/21/2007 | 10:40AM | SB 84 | PASSAGE |
| 79 | 02/21/2007 | 10:47AM | SB 95 | PASSAGE |
| 80 | 02/21/2007 | 10:52AM | SR 81 | ADOPTION |
| 81 | 02/21/2007 | 10:55AM | HR 21 | ADOPTION |
| 82 | 02/21/2007 | 11:09AM | SB 60 | PASSAGE BY SUBSTITUTE |
| 83 | 02/22/2007 | 10:18AM | MORNING ROLL CALL | |
| 84 | 02/22/2007 | 11:30AM | SB 27 | PASSAGE BY SUBSTITUTE |
| 85 | 02/22/2007 | 11:43AM | SB 114 | PASSAGE BY SUBSTITUTE |
| 86 | 02/22/2007 | 11:54AM | SB 120 | PASSAGE |
| 87 | 02/22/2007 | 11:58AM | SR 243 | ADOPTION |
| 88 | 02/22/2007 | 12:02PM | HB 245 | PASSAGE |
| 89 | 02/27/2007 | 10:18AM | MORNING ROLL CALL | |
| 90 | 02/27/2007 | 11:07AM | LOCAL CONSENT CALENDAR | |
| 91 | 02/27/2007 | 11:13AM | SB 103 | PASSAGE |
| 92 | 02/27/2007 | 11:17AM | SB 104 | PASSAGE |
| 93 | 02/27/2007 | 11:20AM | SB 124 | PASSAGE |
| 94 | 02/27/2007 | 11:35AM | SB 30 | PASSAGE BY SUBSTITUTE |
| 95 | 02/27/2007 | 11:38AM | SB 128 | PASSAGE |
| 96 | 02/27/2007 | 11:42AM | SR 133 | ADOPTION |
| 97 | 02/27/2007 | 11:46AM | SB 131 | PASSAGE |
| 98 | 02/28/2007 | 10:17AM | MORNING ROLL CALL | |
| 99 | 02/28/2007 | 10:58AM | LOCAL CONSENT CALENDAR |
