House Votes
Votes 800 thru 899
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 800 | 03/11/2008 | 6:18PM | HB 1078 | PASS |
| 801 | 03/11/2008 | 6:20PM | HB 1023 | PASS |
| 802 | 03/11/2008 | 6:23PM | HB 1110 | PASS |
| 803 | 03/11/2008 | 6:26PM | HR 468 | ADOPT |
| 804 | 03/11/2008 | 6:31PM | HB 1151 | PASS |
| 805 | 03/11/2008 | 6:35PM | HB 1246 | PASS |
| 806 | 03/11/2008 | 7:42PM | HB 977 | PASS |
| 807 | 03/11/2008 | 7:45PM | HB 1220 | PASS |
| 808 | 03/11/2008 | 8:00PM | HR 1078 | ADOPT |
| 809 | 03/11/2008 | 9:07PM | HB 180 | PASS |
| 810 | 03/11/2008 | 9:10PM | HB 1293 | PASS |
| 811 | 03/11/2008 | 9:12PM | HB 1314 | PASS |
| 812 | 03/11/2008 | 9:14PM | HB 1249 | PASS |
| 813 | 03/11/2008 | 9:34PM | HB 1037 | PASS |
| 814 | 03/11/2008 | 9:40PM | HB 472 | PASS |
| 815 | 03/11/2008 | 9:51PM | HB 515 | PASS |
| 816 | 03/11/2008 | 9:57PM | HB 1277 | PASS |
| 817 | 03/11/2008 | 9:59PM | HB 1399 | PASS |
| 818 | 03/11/2008 | 10:33PM | HB 1299 | PASS |
| 819 | 03/11/2008 | 10:34PM | HB 1299 | RECON |
| 820 | 03/12/2008 | 11:02AM | Attendance | |
| 821 | 03/12/2008 | 11:38AM | Local Calendar | |
| 822 | 03/12/2008 | 12:16PM | SB 345 | PASS |
| 823 | 03/12/2008 | 12:23PM | SB 399 | PASS |
| 824 | 03/18/2008 | 10:04AM | Attendance | |
| 825 | 03/18/2008 | 10:33AM | Local Calendar except HB 1269, HB 1270, HB 1272 | |
| 826 | 03/18/2008 | 10:36AM | HB 1191 | |
| 827 | 03/18/2008 | 10:37AM | HB 1192 | PASS |
| 828 | 03/18/2008 | 10:39AM | HB 1263 | PASS |
| 829 | 03/18/2008 | 11:17AM | SB 364 | PASS |
| 830 | 03/18/2008 | 11:24AM | SB 373 | PASS |
| 831 | 03/18/2008 | 11:26AM | SB 388 | PASS |
| 832 | 03/19/2008 | 10:02AM | Attendance | |
| 833 | 03/19/2008 | 10:26AM | Local Calendar | |
| 834 | 03/19/2008 | 11:47AM | SB 430 | TABLE |
| 835 | 03/19/2008 | 11:59AM | SB 430 | Setzler AM 34 0234 |
| 836 | 03/19/2008 | 12:02PM | SB 430 | Levitas AM to AM 290702 |
| 837 | 03/19/2008 | 12:05PM | SB 430 | Bearden AM 29 0702 |
| 838 | 03/19/2008 | 12:06PM | SB 430 | PASS |
| 839 | 03/19/2008 | 1:37PM | SB 515 | PASS |
| 840 | 03/19/2008 | 2:31PM | SB 145 | Fleming AM 29 0700 |
| 841 | 03/19/2008 | 2:32PM | SB 145 | PASS |
| 842 | 03/19/2008 | 3:59PM | SB 82 | PASS |
| 843 | 03/19/2008 | 4:00PM | SB 82 | IM TRANS |
| 844 | 03/20/2008 | 1:33PM | Attendance | |
| 845 | 03/20/2008 | 2:04PM | Local Calendar | |
| 846 | 03/20/2008 | 2:06PM | Supplemental Local Cal | |
| 847 | 03/20/2008 | 2:52PM | SB 359 | PASS |
| 848 | 03/20/2008 | 2:57PM | SB 444 | PASS |
| 849 | 03/20/2008 | 3:05PM | SB 463 | PASS |
| 850 | 03/20/2008 | 3:29PM | SB 350 | PASS |
| 851 | 03/20/2008 | 3:32PM | SB 414 | PASS |
| 852 | 03/20/2008 | 3:34PM | SB 502 | PASS |
| 853 | 03/20/2008 | 3:49PM | HB 989 | ADOPT CCR |
| 854 | 03/20/2008 | 3:51PM | HB 989 | IM TRANS |
| 855 | 03/20/2008 | 6:00PM | HB 990 | PASS |
| 856 | 03/27/2008 | 10:04AM | Attendance | |
| 857 | 03/27/2008 | 10:25AM | Local Calendar | |
| 858 | 03/27/2008 | 10:32AM | SB 350 | RECON |
| 859 | 03/27/2008 | 10:54AM | SB 385 | PASS |
| 860 | 03/27/2008 | 10:59AM | SB 363 | PASS |
| 861 | 03/27/2008 | 11:01AM | SB 347 | PASS |
| 862 | 03/27/2008 | 11:04AM | SR 753 | ADOPT |
| 863 | 03/27/2008 | 11:11AM | SB 352 | Agree Sen Am House Sub |
| 864 | 03/27/2008 | 2:51PM | SR 845 | Smith 129 AM 34 0236 |
| 865 | 03/27/2008 | 2:53PM | SR 845 | Smith 129 AM 34 0238 |
| 866 | 03/27/2008 | 2:54PM | SR 845 | ADOPT |
| 867 | 03/27/2008 | 2:56PM | SR 845 | IM TRANS |
| 868 | 03/27/2008 | 2:58PM | SB 352 | IM TRANS TO GOVERNOR |
| 869 | 03/27/2008 | 3:12PM | HB 961 | Agree Sen Sub |
| 870 | 03/27/2008 | 3:34PM | HB 291 | Agree Sen Sub |
| 871 | 03/27/2008 | 3:36PM | HB 1019 | Agree Sen Sub |
| 872 | 03/27/2008 | 3:43PM | HB 301 | Agree Sen Sub as Am |
| 873 | 03/27/2008 | 3:47PM | HB 296 | Agree Sen Sub |
| 874 | 03/27/2008 | 3:58PM | SR 1246 | Adjournment |
| 875 | 03/28/2008 | 9:06AM | Attendance | |
| 876 | 03/28/2008 | 9:31AM | Local Calendar without HB 1460 1461 1462 1463 | |
| 877 | 03/28/2008 | 9:35AM | HB 1460 | |
| 878 | 03/28/2008 | 9:37AM | HB 1461 | PASS |
| 879 | 03/28/2008 | 9:38AM | HB 1462 | PASS |
| 880 | 03/28/2008 | 9:42AM | HB 1463 | PASS |
| 881 | 03/28/2008 | 9:57AM | SB 363 | RECON |
| 882 | 03/28/2008 | 10:13AM | SB 384 | PASS |
| 883 | 03/28/2008 | 10:18AM | SB 421 | PASS |
| 884 | 03/28/2008 | 10:31AM | SB 88 | PASS |
| 885 | 03/28/2008 | 10:37AM | SB 523 | PASS |
| 886 | 03/28/2008 | 10:50AM | SB 483 | PASS |
| 887 | 03/28/2008 | 10:56AM | SB 387 | PASS |
| 888 | 03/28/2008 | 11:01AM | SB 408 | PASS |
| 889 | 03/28/2008 | 11:07AM | SB 11 | PASS |
| 890 | 03/28/2008 | 11:11AM | SB 344 | PASS |
| 891 | 03/28/2008 | 11:15AM | SB 397 | PASS |
| 892 | 03/28/2008 | 11:20AM | HB 1026 | Agree Sen Sub |
| 893 | 03/28/2008 | 11:26AM | HB 77 | Agree Sen Sub |
| 894 | 03/28/2008 | 11:32AM | HB 1222 | Agree Sen Sub |
| 895 | 03/31/2008 | 1:06PM | Attendance | |
| 896 | 03/31/2008 | 1:23PM | Local Calendar without HB 1476 | |
| 897 | 03/31/2008 | 1:28PM | HB 1460 | RECON |
| 898 | 03/31/2008 | 1:30PM | HB 1461 | RECON |
| 899 | 03/31/2008 | 1:31PM | HB 1462 | RECON |
