House Votes
Votes 500 thru 599
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 500 | 01/28/2008 | 1:34PM | HR 1022 | RECON |
| 501 | 01/28/2008 | 2:13PM | HB 301 | Roberts AM |
| 502 | 01/28/2008 | 2:16PM | HB 301 | PASS |
| 503 | 01/29/2008 | 10:05AM | Attendance | |
| 504 | 01/29/2008 | 12:01PM | HB 908 | PASS |
| 505 | 01/30/2008 | 10:04AM | Attendance | |
| 506 | 01/30/2008 | 10:30AM | Local Calendar except HB 1004 | |
| 507 | 01/30/2008 | 11:02AM | HB 358 | PASS |
| 508 | 01/30/2008 | 11:07AM | HB 875 | PASS |
| 509 | 01/30/2008 | 11:11AM | HB 578 | PASS |
| 510 | 01/30/2008 | 12:12PM | HB 130 | Davis 122 AM |
| 511 | 01/30/2008 | 12:13PM | HB 130 | Benton Golick AM 340189 |
| 512 | 01/30/2008 | 12:17PM | HB 130 | Benton Golick AM 340187 |
| 513 | 01/30/2008 | 12:19PM | HB 130 | Benton Golick AM 340186 |
| 514 | 01/30/2008 | 12:25PM | HB 130 | Benton Golick AM 340188 |
| 515 | 01/30/2008 | 12:26PM | HB 130 | RECON BENTON AM 34 0188 |
| 516 | 01/30/2008 | 12:32PM | HB 130 | Benton Golick AM 340188 |
| 517 | 01/30/2008 | 12:33PM | HB 130 | PASS |
| 518 | 01/30/2008 | 12:40PM | SR 782 | Adjournment |
| 519 | 01/31/2008 | 10:03AM | Attendance | |
| 520 | 01/31/2008 | 10:25AM | Local Calendar | |
| 521 | 01/31/2008 | 2:20PM | HB 881 | PASS |
| 522 | 01/31/2008 | 2:26PM | HR 1025 | ADOPT |
| 523 | 01/31/2008 | 3:10PM | HB 89 | Agree Sen Sub as Am |
| 524 | 02/01/2008 | 9:04AM | Attendance | |
| 525 | 02/01/2008 | 9:30AM | Local Calendar | |
| 526 | 02/01/2008 | 9:56AM | HR 1034 | ADOPT |
| 527 | 02/05/2008 | 1:07PM | Attendance | |
| 528 | 02/05/2008 | 1:46PM | Local Calendar | |
| 529 | 02/05/2008 | 2:26PM | HB 975 | PASS |
| 530 | 02/05/2008 | 2:36PM | HB 422 | PASS |
| 531 | 02/05/2008 | 2:45PM | HB 926 | PASS |
| 532 | 02/05/2008 | 2:49PM | HB 1014 | PASS |
| 533 | 02/06/2008 | 10:05AM | Attendance | |
| 534 | 02/06/2008 | 10:23AM | Local Calendar | |
| 535 | 02/06/2008 | 11:33AM | HB 492 | Buckner AM 33 0596 |
| 536 | 02/06/2008 | 11:34AM | HB 492 | Reconsider AM |
| 537 | 02/06/2008 | 11:36AM | HB 492 | TABLE |
| 538 | 02/06/2008 | 11:38AM | HB 492 | Reconsider TABLE |
| 539 | 02/06/2008 | 11:43AM | HB 492 | PASS |
| 540 | 02/06/2008 | 11:47AM | HB 387 | PASS |
| 541 | 02/07/2008 | 10:04AM | Attendance | |
| 542 | 02/07/2008 | 10:29AM | HB 492 | RECON |
| 543 | 02/07/2008 | 11:03AM | HB 921 | PASS |
| 544 | 02/07/2008 | 11:09AM | HB 296 | May AM |
| 545 | 02/07/2008 | 11:11AM | HB 296 | PASS |
| 546 | 02/07/2008 | 11:15AM | HB 967 | PASS |
| 547 | 02/07/2008 | 11:21AM | HB 333 | PASS |
| 548 | 02/08/2008 | 9:04AM | Attendance | |
| 549 | 02/08/2008 | 9:27AM | Local Calendar without HB 1108 | |
| 550 | 02/08/2008 | 9:40AM | HB 945 | PASS |
| 551 | 02/08/2008 | 9:52AM | HB 157 | PASS |
| 552 | 02/08/2008 | 9:59AM | HB 941 | PASS |
| 553 | 02/08/2008 | 10:04AM | HR 1225 | Adjournment |
| 554 | 02/08/2008 | 11:07AM | HB 989 | PASS |
| 555 | 02/11/2008 | 1:05PM | Attendance | |
| 556 | 02/11/2008 | 3:04PM | HB 1027 | Sims 169 AM |
| 557 | 02/11/2008 | 3:06PM | HB 1027 | PASS |
| 558 | 02/11/2008 | 3:12PM | HB 209 | PASS |
| 559 | 02/11/2008 | 3:21PM | HB 158 | PASS |
| 560 | 02/11/2008 | 3:26PM | HB 297 | PASS |
| 561 | 02/12/2008 | 10:06AM | Attendance | |
| 562 | 02/12/2008 | 10:32AM | Local Calendar | |
| 563 | 02/12/2008 | 11:16AM | HB 919 | PASS |
| 564 | 02/12/2008 | 11:28AM | HB 494 | PASS |
| 565 | 02/12/2008 | 11:34AM | HB 930 | PASS |
| 566 | 02/12/2008 | 11:38AM | HB 931 | PASS |
| 567 | 02/13/2008 | 10:04AM | Attendance | |
| 568 | 02/13/2008 | 11:41AM | HB 579 | PASS |
| 569 | 02/13/2008 | 11:44AM | HB 953 | PASS |
| 570 | 02/13/2008 | 11:49AM | HB 1088 | PASS |
| 571 | 02/13/2008 | 11:59AM | HB 1041 | PASS |
| 572 | 02/14/2008 | 10:05AM | Attendance | |
| 573 | 02/14/2008 | 10:29AM | Local Calendar | |
| 574 | 02/14/2008 | 11:02AM | HB 969 | PASS |
| 575 | 02/14/2008 | 11:10AM | HB 1105 | PASS |
| 576 | 02/14/2008 | 11:19AM | HB 1055 | PASS |
| 577 | 02/14/2008 | 11:33AM | HB 1111 | |
| 578 | 02/14/2008 | 11:49AM | HB 961 | PASS |
| 579 | 02/14/2008 | 11:55AM | HB 951 | PASS |
| 580 | 02/14/2008 | 12:01PM | HB 950 | PASS |
| 581 | 02/19/2008 | 10:04AM | Attendance | |
| 582 | 02/19/2008 | 10:31AM | Local Calendar | |
| 583 | 02/19/2008 | 11:09AM | HB 960 | PASS |
| 584 | 02/19/2008 | 11:11AM | HB 839 | PASS |
| 585 | 02/19/2008 | 11:22AM | HB 492 | PASS |
| 586 | 02/19/2008 | 11:31AM | HB 1044 | PASS |
| 587 | 02/19/2008 | 12:00PM | HB 1054 | TABLE |
| 588 | 02/19/2008 | 12:02PM | HB 1054 | RECON TABLE |
| 589 | 02/19/2008 | 12:13PM | HB 1054 | Cooper AM 33 0607 |
| 590 | 02/19/2008 | 12:19PM | HB 1054 | Cooper AM RECON |
| 591 | 02/19/2008 | 12:20PM | HB 1054 | Cooper AM 33 0607 |
| 592 | 02/19/2008 | 12:21PM | HB 1054 | PASS |
| 593 | 02/20/2008 | 10:05AM | Attendance | |
| 594 | 02/20/2008 | 10:46AM | Local Calendar | |
| 595 | 02/20/2008 | 11:43AM | HB 1026 | PASS |
| 596 | 02/20/2008 | 11:45AM | HR 1081 | ADOPT |
| 597 | 02/20/2008 | 12:13PM | HR 1206 | ADOPT |
| 598 | 02/20/2008 | 12:25PM | HB 1016 | Franklin AM |
| 599 | 02/20/2008 | 12:26PM | HB 1016 | PASS |
