|
|
|||||||||||||||||||||
Co-Chair |
Co-Chair |
||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| Representative | Senator | ||||||||||||||||||||
| Matt Dollar | Seth Harp | ||||||||||||||||||||
| District 45 (R) | Chairman | Senators: | |||||||||||||||||||
| Sen. Gail Davenport | |||||||||||||||||||||
| Sen. Nan Orrock | |||||||||||||||||||||
| Sen. Don Thomas | |||||||||||||||||||||
| Representative | Representative | Representative | Representative | ||||||||||||||||||
| Ronald L Forster | Melvin Everson | Al Williams | Hugh Floyd | Sen. John Wiles | |||||||||||||||||
| District 3 (R) | District 106 (R) | District 165 (D) | District 99 (D) | ||||||||||||||||||
© Georgia House of Representatives
|
|||||||||||||||||||||