Senate Votes
Votes 700 thru 799
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 700 | 02/23/06 | 11:43 AM | SB 455 | PASSAGE BY SUBSTITUTE |
| 701 | 02/23/06 | 11:48 AM | SB 530 | PASSAGE BY SUBSTITUTE |
| 702 | 02/23/06 | 11:52 AM | SB 472 | PASSAGE |
| 703 | 02/23/06 | 11:55 AM | SB 481 | PASSAGE |
| 704 | 02/23/06 | 12:00 PM | SB 547 | PASSAGE BY SUBSTITUTE |
| 705 | 02/23/06 | 12:07 PM | SB 502 | PASSAGE BY SUBSTITUTE |
| 706 | 02/28/06 | 10:17 AM | MORNING ROLL CALL | |
| 707 | 02/28/06 | 11:31 AM | LOCAL CONSENT CALENDAR | |
| 708 | 02/28/06 | 11:42 AM | SB 376 | PASSAGE BY SUBSTITUTE |
| 709 | 02/28/06 | 11:48 AM | SB 419 | PASSAGE BY SUBSTITUTE |
| 710 | 02/28/06 | 12:03 PM | SB 427 | PASSAGE BY SUBSTITUTE |
| 711 | 02/28/06 | 12:09 PM | SB 454 | PASSAGE |
| 712 | 02/28/06 | 12:20 PM | SB 522 | PASSAGE BY SUBSTITUTE |
| 713 | 02/28/06 | 12:37 PM | SB 413 | PASSAGE BY SUBSTITUTE |
| 714 | 03/01/06 | 10:17 AM | MORNING ROLL CALL | |
| 715 | 03/01/06 | 10:46 AM | LOCAL CONSENT CALENDAR | |
| 716 | 03/01/06 | 10:53 AM | HB 1107 | PASSAGE |
| 717 | 03/01/06 | 11:12 AM | SB 484 | PASSAGE |
| 718 | 03/01/06 | 11:20 AM | SB 504 | PASSAGE BY SUBSTITUTE |
| 719 | 03/01/06 | 12:05 PM | SB 535 | ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 10TH TO COMMITTEE SUB |
| 720 | 03/01/06 | 12:06 PM | SB 535 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 33RD TO COMMITTEE SUB |
| 721 | 03/01/06 | 12:09 PM | SB 535 | PASSAGE BY SUBSTITUTE |
| 722 | 03/01/06 | 12:16 PM | SB 138 | AGREE TO HOUSE SUBSTITUTE |
| 723 | 03/01/06 | 12:28 PM | SB 423 | PASSAGE BY SUBSTITUTE |
| 724 | 03/01/06 | 12:31 PM | SB 370 | PASSAGE |
| 725 | 03/01/06 | 12:37 PM | SB 515 | PASSAGE BY SUBSTITUTE |
| 726 | 03/02/06 | 09:23 AM | MORNING ROLL CALL | |
| 727 | 03/02/06 | 10:02 AM | LOCAL CONSENT CALENDAR | |
| 728 | 03/02/06 | 10:08 AM | SB 520 | PASSAGE AS AMENDED |
| 729 | 03/02/06 | 10:15 AM | SB 532 | PASSAGE BY SUBSTITUTE |
| 730 | 03/02/06 | 10:26 AM | HB 1032 | PASSAGE AS AMENDED |
| 731 | 03/02/06 | 11:14 AM | SB 396 | PASSAGE BY SUBSTITUTE |
| 732 | 03/02/06 | 02:53 PM | SB 77 | PASSAGE BY SUBSTITUTE |
| 733 | 03/02/06 | 03:05 PM | SB 123 | ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 43RD TO COMMITTEE SUB |
| 734 | 03/02/06 | 03:07 PM | SB 123 | PASSAGE BY SUBSTITUTE |
| 735 | 03/02/06 | 03:17 PM | SB 429 | PASSAGE BY SUBSTITUTE |
| 736 | 03/02/06 | 03:21 PM | SB 415 | PASSAGE BY SUBSTITUTE |
| 737 | 03/06/06 | 10:24 AM | MORNING ROLL CALL | |
| 738 | 03/06/06 | 11:00 AM | LOCAL CONSENT CALENDAR | |
| 739 | 03/06/06 | 11:05 AM | GENERAL CONSENT CALENDAR FOR COMMEMORATIVE RESOLUTIONS | |
| 740 | 03/06/06 | 11:14 AM | HB 1182 | PASSAGE |
| 741 | 03/06/06 | 11:35 AM | SB 500 | PASSAGE BY SUBSTITUTE |
| 742 | 03/06/06 | 11:54 AM | SB 569 | PASSAGE BY SUBSTITUTE |
| 743 | 03/06/06 | 12:10 PM | SR 865 | ADOPTION |
| 744 | 03/06/06 | 01:09 PM | SB 531 | PASSAGE BY SUBSTITUTE |
| 745 | 03/06/06 | 01:15 PM | SB 533 | PASSAGE BY SUBSTITUTE |
| 746 | 03/06/06 | 01:21 PM | SB 534 | PASSAGE BY SUBSTITUTE |
| 747 | 03/06/06 | 01:26 PM | SB 542 | PASSAGE BY SUBSTITUTE |
| 748 | 03/06/06 | 01:30 PM | HB 246 | ADOPT CONFERENCE COMMITTEE REPORT |
| 749 | 03/06/06 | 01:33 PM | SB 563 | PASSAGE |
| 750 | 03/06/06 | 01:36 PM | SB 581 | PASSAGE |
| 751 | 03/06/06 | 01:41 PM | SB 556 | PASSAGE |
| 752 | 03/08/06 | 10:20 AM | MORNING ROLL CALL | |
| 753 | 03/08/06 | 11:00 AM | LOCAL CONSENT CALENDAR | |
| 754 | 03/08/06 | 11:03 AM | SR 769 | ADOPTION |
| 755 | 03/08/06 | 11:08 AM | SR 1025 | ADOPTION OF CONSTITUTIONAL AMENDMENT |
| 756 | 03/08/06 | 11:25 AM | SB 510 | PASSAGE BY SUBSTITUTE |
| 757 | 03/08/06 | 11:35 AM | SB 64 | PASSAGE BY SUBSTITUTE |
| 758 | 03/08/06 | 11:44 AM | SB 349 | PASSAGE |
| 759 | 03/08/06 | 11:54 AM | SB 380 | PASSAGE BY SUBSTITUTE |
| 760 | 03/08/06 | 12:28 PM | HB 1026 | ADOPT CONFERENCE COMMITTEE REPORT |
| 761 | 03/08/06 | 02:52 PM | SB 529 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 36TH TO COMMITTEE SUB |
| 762 | 03/08/06 | 02:53 PM | SB 529 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 11TH TO COMMITTEE SUB |
| 763 | 03/08/06 | 02:56 PM | SB 529 | ADOPTION OF AMENDMENT #5 BY SENATOR FROM THE 35TH TO COMMITTEE SUB |
| 764 | 03/08/06 | 02:58 PM | SB 529 | PASSAGE BY SUBSTITUTE |
| 765 | 03/08/06 | 03:04 PM | SB 505 | PASSAGE BY SUBSTITUTE |
| 766 | 03/08/06 | 03:08 PM | SB 523 | PASSAGE |
| 767 | 03/08/06 | 03:14 PM | SB 539 | PASSAGE |
| 768 | 03/08/06 | 03:18 PM | SB 538 | PASSAGE BY SUBSTITUTE |
| 769 | 03/08/06 | 03:23 PM | SB 562 | PASSAGE |
| 770 | 03/08/06 | 03:30 PM | SB 506 | PASSAGE |
| 771 | 03/08/06 | 03:35 PM | SB 561 | PASSAGE |
| 772 | 03/09/06 | 09:34 AM | MORNING ROLL CALL | |
| 773 | 03/09/06 | 10:21 AM | LOCAL CONSENT CALENDAR | |
| 774 | 03/09/06 | 10:27 AM | SR 793 | ADOPTION BY SUBSTITUTE |
| 775 | 03/09/06 | 10:34 AM | SR 954 | ADOPTION |
| 776 | 03/09/06 | 10:37 AM | SR 955 | ADOPTION |
| 777 | 03/09/06 | 10:41 AM | SR 41 | ADOPTION AS AMENDED |
| 778 | 03/09/06 | 10:47 AM | SR 818 | ADOPTION AS AMENDED |
| 779 | 03/09/06 | 11:24 AM | SR 34 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 780 | 03/09/06 | 11:40 AM | SR 838 | ADOPTION |
| 781 | 03/09/06 | 11:49 AM | SB 503 | PASSAGE BY SUBSTITUTE |
| 782 | 03/09/06 | 11:53 AM | SB 495 | PASSAGE |
| 783 | 03/09/06 | 11:57 AM | SB 573 | PASSAGE |
| 784 | 03/09/06 | 12:01 PM | SB 570 | PASSAGE |
| 785 | 03/09/06 | 12:06 PM | SB 177 | PASSAGE BY SUBSTITUTE |
| 786 | 03/09/06 | 12:18 PM | SB 420 | PASSAGE BY SUBSTITUTE |
| 787 | 03/09/06 | 12:22 PM | SB 592 | PASSAGE |
| 788 | 03/09/06 | 12:26 PM | SB 480 | PASSAGE BY SUBSTITUTE |
| 789 | 03/09/06 | 12:57 PM | SB 606 | PASSAGE AS AMENDED |
| 790 | 03/13/06 | 09:19 AM | MORNING ROLL CALL | |
| 791 | 03/13/06 | 09:43 AM | LOCAL CONSENT CALENDAR | |
| 792 | 03/13/06 | 09:45 AM | GENERAL CONSENT CALENDAR FOR COMMEMORATIVE RESOLUTIONS | |
| 793 | 03/13/06 | 09:50 AM | SR 804 | ADOPTION BY SUBSTITUTE |
| 794 | 03/13/06 | 09:56 AM | SR 817 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 795 | 03/13/06 | 09:58 AM | SR 1081 | ADOPTION |
| 796 | 03/13/06 | 10:10 AM | SR 1085 | ADOPTION OF AMEND #1a BY SEN FROM THE 6TH TO AMEND #1 BY SEN FROM THE 8TH |
| 797 | 03/13/06 | 10:13 AM | SR 1085 | ADOPTION OF CONSTITUTIONAL AMENDMENT AS AMENDED |
| 798 | 03/13/06 | 10:17 AM | SB 191 | PASSAGE BY SUBSTITUTE |
| 799 | 03/13/06 | 10:21 AM | SB 223 | PASSAGE BY SUBSTITUTE |
