Senate Votes
Votes 1000 thru 1099
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1000 | 03/24/06 | 06:44 PM | HB 1282 | PASSAGE |
| 1001 | 03/24/06 | 06:49 PM | SR 1170 | ADOPTION |
| 1002 | 03/27/06 | 10:30 AM | MORNING ROLL CALL | |
| 1003 | 03/27/06 | 10:43 AM | LOCAL CONSENT CALENDAR | |
| 1004 | 03/27/06 | 10:51 AM | HB 304 | MOTION TO ENGROSS |
| 1005 | 03/27/06 | 10:53 AM | HB 1320 | MOTION TO ENGROSS |
| 1006 | 03/27/06 | 10:54 AM | HB 1030 | MOTION TO ENGROSS |
| 1007 | 03/27/06 | 10:56 AM | HB 1301 | MOTION TO ENGROSS |
| 1008 | 03/27/06 | 10:57 AM | HB 1403 | MOTION TO ENGROSS |
| 1009 | 03/27/06 | 10:59 AM | HB 1506 | MOTION TO ENGROSS |
| 1010 | 03/27/06 | 11:04 AM | HB 1371 | PASSAGE BY SUBSTITUTE |
| 1011 | 03/27/06 | 11:08 AM | HB 276 | PASSAGE |
| 1012 | 03/27/06 | 11:19 AM | HB 304 | PASSAGE BY SUBSTITUTE |
| 1013 | 03/27/06 | 12:05 PM | HB 1390 | ADOPTION OF AMENDMENT #1 BY THE SENATOR FROM THE 54TH |
| 1014 | 03/27/06 | 12:06 PM | HB 1390 | ADOPTION OF AMENDMENT #2 BY THE SENATOR FROM THE 32ND |
| 1015 | 03/27/06 | 12:08 PM | HB 1390 | MOTION TO RECONSIDER AMENDMENT #2 |
| 1016 | 03/27/06 | 12:26 PM | HB 1390 | MOTION TO RECONSIDER PREVIOUS QUESTION |
| 1017 | 03/27/06 | 12:28 PM | HB 1390 | PASSAGE AS AMENDED |
| 1018 | 03/27/06 | 02:04 PM | HB 1320 | ADOPTION OF AMEND #1A BY SEN FROM THE 37TH TO AMEND #1 BY SEN FROM THE 9TH |
| 1019 | 03/27/06 | 02:06 PM | HB 1320 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 11TH TO COMMITTEE SUB |
| 1020 | 03/27/06 | 02:08 PM | HB 1320 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 11TH TO COMMITTEE SUB |
| 1021 | 03/27/06 | 02:10 PM | HB 1320 | PASSAGE BY SUBSTITUTE |
| 1022 | 03/27/06 | 02:14 PM | HB 81 | ADOPT CONFERENCE COMMITTEE REPORT |
| 1023 | 03/27/06 | 02:19 PM | SB 145 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 1024 | 03/27/06 | 02:26 PM | HB 338 | PASSAGE BY SUBSTITUTE |
| 1025 | 03/27/06 | 02:28 PM | HB 832 | PASSAGE |
| 1026 | 03/27/06 | 02:35 PM | HB 959 | PASSAGE |
| 1027 | 03/27/06 | 02:44 PM | HB 1019 | PASSAGE BY SUBSTITUTE |
| 1028 | 03/27/06 | 02:48 PM | HB 1030 | PASSAGE |
| 1029 | 03/27/06 | 02:51 PM | HB 1085 | PASSAGE |
| 1030 | 03/27/06 | 02:54 PM | HB 1143 | PASSAGE |
| 1031 | 03/27/06 | 02:58 PM | HB 1164 | PASSAGE |
| 1032 | 03/27/06 | 03:10 PM | HB 1178 | ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 24TH TO COMMITTEE SUB |
| 1033 | 03/27/06 | 03:14 PM | HB 1178 | PASSAGE BY SUBSTITUTE |
| 1034 | 03/27/06 | 03:19 PM | HB 1223 | PASSAGE BY SUBSTITUTE |
| 1035 | 03/27/06 | 03:26 PM | HB 1224 | PASSAGE |
| 1036 | 03/27/06 | 03:32 PM | HB 1195 | PASSAGE BY SUBSTITUTE |
| 1037 | 03/27/06 | 03:46 PM | SB 529 | ADOPT CONFERENCE COMMITTEE REPORT |
| 1038 | 03/27/06 | 03:48 PM | SB 79 | AGREE TO HOUSE SUBSTITUTE |
| 1039 | 03/27/06 | 03:53 PM | HB 1246 | PASSAGE |
| 1040 | 03/27/06 | 04:00 PM | HR 1259 | ADOPTION BY SUBSTITUTE |
| 1041 | 03/27/06 | 04:08 PM | HB 1390 | RECEDE FROM SENATE AMENDMENT |
| 1042 | 03/27/06 | 04:11 PM | HB 1390 | INSIST ON SENATE AMENDMENT |
| 1043 | 03/27/06 | 04:55 PM | HB 1275 | PASSAGE AS AMENDED |
| 1044 | 03/27/06 | 04:59 PM | HB 1288 | PASSAGE |
| 1045 | 03/27/06 | 05:01 PM | HB 1301 | PASSAGE |
| 1046 | 03/27/06 | 05:14 PM | HB 1302 | PASSAGE BY SUBSTITUTE |
| 1047 | 03/27/06 | 05:18 PM | HB 1307 | PASSAGE |
| 1048 | 03/27/06 | 05:22 PM | HB 1308 | PASSAGE |
| 1049 | 03/27/06 | 05:24 PM | HB 1318 | PASSAGE |
| 1050 | 03/27/06 | 05:28 PM | HB 1335 | PASSAGE BY SUBSTITUTE |
| 1051 | 03/27/06 | 05:34 PM | HB 1424 | PASSAGE BY SUBSTITUTE |
| 1052 | 03/27/06 | 05:37 PM | HB 1403 | PASSAGE |
| 1053 | 03/27/06 | 05:45 PM | HB 1412 | PASSAGE BY SUBSTITUTE |
| 1054 | 03/27/06 | 06:05 PM | HB 1444 | ADOPTION OF AMENDMENT #1 BY THE SENATOR FROM THE 33RD |
| 1055 | 03/27/06 | 06:06 PM | HB 1444 | PASSAGE |
| 1056 | 03/27/06 | 06:10 PM | HB 1484 | PASSAGE |
| 1057 | 03/27/06 | 06:20 PM | HB 1490 | PASSAGE BY SUBSTITUTE |
| 1058 | 03/27/06 | 06:24 PM | HB 1257 | ADOPT CONFERENCE COMMITTEE REPORT |
| 1059 | 03/27/06 | 06:29 PM | HB 1506 | PASSAGE |
| 1060 | 03/27/06 | 06:34 PM | SB 288 | MOTION TO RECONSIDER |
| 1061 | 03/27/06 | 06:41 PM | SB 288 | AGREE TO HOUSE SUBSTITUTE |
| 1062 | 03/27/06 | 06:43 PM | SB 288 | MOTION TO RECONSIDER |
| 1063 | 03/27/06 | 06:44 PM | SB 288 | DISAGREE TO HOUSE SUBSTITUTE |
| 1064 | 03/27/06 | 06:48 PM | HB 1170 | PASSAGE |
| 1065 | 03/27/06 | 06:52 PM | HB 1193 | PASSAGE |
| 1066 | 03/27/06 | 06:56 PM | HB 1044 | PASSAGE BY SUBSTITUTE |
| 1067 | 03/27/06 | 07:00 PM | HB 1304 | PASSAGE BY SUBSTITUTE |
| 1068 | 03/27/06 | 07:05 PM | HB 1248 | PASSAGE BY SUBSTITUTE |
| 1069 | 03/27/06 | 07:16 PM | HB 1501 | PASSAGE BY SUBSTITUTE |
| 1070 | 03/27/06 | 07:18 PM | SB 480 | AGREE TO HOUSE AMENDMENT |
| 1071 | 03/28/06 | 10:17 AM | MORNING ROLL CALL | |
| 1072 | 03/28/06 | 11:03 AM | ROLL CALL | |
| 1073 | 03/28/06 | 01:09 PM | LOCAL CONSENT CALENDAR | |
| 1074 | 03/28/06 | 01:12 PM | CONSENT CALENDAR FOR COMMEMORATIVE RESOLUTIONS | |
| 1075 | 03/28/06 | 01:14 PM | CONFIRMATION OF GOVERNOR'S APPOINTMENT | |
| 1076 | 03/28/06 | 01:17 PM | SR 1067 | ADOPTION |
| 1077 | 03/28/06 | 01:21 PM | SR 1270 | ADOPTION |
| 1078 | 03/28/06 | 01:24 PM | HR 1258 | ADOPTION |
| 1079 | 03/28/06 | 01:27 PM | HB 57 | PASSAGE |
| 1080 | 03/28/06 | 01:44 PM | HB 184 | PASSAGE BY SUBSTITUTE |
| 1081 | 03/28/06 | 01:49 PM | HB 343 | PASSAGE AS AMENDED |
| 1082 | 03/28/06 | 01:53 PM | HB 101 | PASSAGE BY SUBSTITUTE |
| 1083 | 03/28/06 | 01:59 PM | HB 344 | PASSAGE BY SUBSTITUTE |
| 1084 | 03/28/06 | 02:03 PM | HB 710 | PASSAGE |
| 1085 | 03/28/06 | 02:09 PM | HB 1238 | PASSAGE BY SUBSTITUTE |
| 1086 | 03/28/06 | 02:18 PM | HB 728 | PASSAGE BY SUBSTITUTE |
| 1087 | 03/28/06 | 03:07 PM | HR 773 | ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 40TH TO COMMITTEE SUB |
| 1088 | 03/28/06 | 03:09 PM | HR 773 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 49TH TO COMMITTEE SUB |
| 1089 | 03/28/06 | 03:11 PM | HR 773 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 31ST TO COMMITTEE SUB |
| 1090 | 03/28/06 | 03:14 PM | HR 773 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 1091 | 03/28/06 | 03:21 PM | HB 841 | PASSAGE |
| 1092 | 03/28/06 | 03:24 PM | SB 306 | AGREE TO HOUSE AMENDMENT AS AMENDED |
| 1093 | 03/28/06 | 03:38 PM | SB 115 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 1094 | 03/28/06 | 03:42 PM | SB 115 | AGREE TO HOUSE SUBSTITUTE |
| 1095 | 03/28/06 | 03:47 PM | HB 1040 | PASSAGE |
| 1096 | 03/28/06 | 03:55 PM | HB 910 | PASSAGE BY SUBSTITUTE |
| 1097 | 03/28/06 | 04:12 PM | HB 1157 | PASSAGE BY SUBSTITUTE |
| 1098 | 03/28/06 | 04:15 PM | SB 531 | AGREE TO HOUSE AMENDMENT AS AMENDED |
| 1099 | 03/28/06 | 04:28 PM | HB 1177 | PASSAGE BY SUBSTITUTE |
