Senate Votes
Votes 1 thru 99

Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
VoteDateTimeBillDescription
1 01/10/05 10:20 AM ROLL CALL
2 01/10/05 11:49 AM SR 2 ADOPTION OF THE AMENDMENT BY THE SENATOR FROM THE 26TH
3 01/10/05 11:51 AM SR 2 ADOPTION OF RESOLUTION
4 01/10/05 11:57 AM SR 5 ADOPTION OF RESOLUTION
5 01/11/05 10:27 AM MORNING ROLL CALL
6 01/11/05 10:36 AM SR 13 ADOPTION OF RESOLUTION
7 01/12/05 10:07 AM MORNING ROLL CALL
8 01/24/05 01:16 PM ROLL CALL
9 01/24/05 01:36 PM SR 27 ADOPTION OF RESOLUTION
10 01/25/05 10:15 AM MORNING ROLL CALL
11 01/26/05 10:11 AM MORNING ROLL CALL
12 01/26/05 10:29 AM LOCAL CONSENT CALENDAR
13 01/27/05 10:11 AM MORNING ROLL CALL
14 01/27/05 12:26 PM SB 33 ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 56TH TO COMMITTEE SUB
15 01/27/05 12:28 PM SB 33 PASSAGE BY SUBSTITUTE
16 01/28/05 09:14 AM MORNING ROLL CALL
17 01/28/05 10:44 AM SB 34 PASSAGE BY SUBSTITUTE
18 01/31/05 02:07 PM SR 55 ADOPTION OF RESOLUTION
19 01/31/05 02:10 PM SB 42 LOCAL CONSENT CALENDAR
20 02/01/05 10:15 AM MORNING ROLL CALL
21 02/01/05 11:07 AM SB 3 MOTION TO ENGROSS
22 02/01/05 11:09 AM SB 3 RECONSIDER ENGROSSMENT
23 02/01/05 01:31 PM SB 3 PASSAGE BY SUBSTITUTE
24 02/02/05 10:12 AM MORNING ROLL CALL
25 02/02/05 11:16 AM SB 48 PASSAGE
26 02/02/05 11:22 AM SB 51 PASSAGE
27 02/03/05 10:14 AM MORNING ROLL CALL
28 02/07/05 01:15 PM MORNING ROLL CALL
29 02/07/05 01:50 PM SB 55 PASSAGE BY SUBSTITUTE
30 02/07/05 01:55 PM SB 68 PASSAGE BY SUBSTITUTE
31 02/08/05 10:16 AM MORNING ROLL CALL
32 02/08/05 11:06 AM SB 56 PASSAGE AS AMENDED
33 02/08/05 11:16 AM SB 87 PASSAGE
34 02/08/05 11:29 AM SB 88 PASSAGE
35 02/08/05 11:36 AM SB 89 PASSAGE
36 02/08/05 11:40 AM SB 97 PASSAGE
37 02/08/05 11:51 AM SR 33 ADOPTION
38 02/09/05 10:28 AM MORNING ROLL CALL
39 02/09/05 10:46 AM LOCAL CONSENT CALENDAR
40 02/10/05 10:20 AM MORNING ROLL CALL
41 02/10/05 10:57 AM SB 52 PASSAGE
42 02/10/05 11:12 AM SB 92 PASSAGE
43 02/10/05 11:17 AM SR 80 ADOPTION
44 02/10/05 11:29 AM SB 53 PASSAGE AS AMENDED
45 02/10/05 11:35 AM SR 54 ADOPTION AS AMENDED
46 02/10/05 03:08 PM SR 49 ADOPTION OF AMENDMENT #1 BY THE SENATOR FROM THE 6TH
47 02/10/05 03:10 PM SR 49 ADOPTION OF AMENDMENT #2 BY THE SENATOR FROM THE 6TH
48 02/10/05 03:11 PM SR 49 ADOPTION OF AMENDMENT #3 BY THE SENATOR FROM THE 42ND
49 02/10/05 03:13 PM SR 49 ADOPTION OF AMENDMENT #4 BY THE SENATOR FROM THE 6TH
50 02/10/05 03:14 PM SR 49 ADOPTION
51 02/10/05 03:38 PM SB 26 ADOPTION OF AMENDMENT #1 BY THE SENATOR FROM THE 20TH
52 02/10/05 03:40 PM SB 26 PASSAGE
53 02/10/05 04:11 PM SB 3 AGREE TO HOUSE SUBSTITUTE
54 02/14/05 01:19 PM ROLL CALL
55 02/14/05 01:51 PM CONSENT CALENDAR FOR PRIVILEGED RESOLUTIONS
56 02/14/05 01:54 PM LOCAL CONSENT CALENDAR
57 02/14/05 02:33 PM HB 98 PASSAGE AS AMENDED
58 02/14/05 02:59 PM SB 3 AGREE TO HOUSE SUBSTITUTE
59 02/14/05 03:06 PM SB 82 PASSAGE BY SUBSTITUTE
60 02/14/05 03:11 PM SB 124 PASSAGE
61 02/15/05 10:17 AM MORNING ROLL CALL
62 02/15/05 10:50 AM LOCAL CONSENT CALENDAR
63 02/15/05 11:00 AM SB 125 PASSAGE
64 02/15/05 11:05 AM SR 78 ADOPTION
65 02/15/05 11:53 AM SB 58 PASSAGE BY SUBSTITUTE
66 02/15/05 12:00 PM SR 81 ADOPTION BY SUBSTITUTE
67 02/16/05 10:15 AM MORNING ROLL CALL
68 02/16/05 10:37 AM HB 68 LOCAL CONSENT CALENDAR
69 02/16/05 11:16 AM SB 4 ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 23RD TO COMMITTEE SUB
70 02/16/05 11:18 AM SB 4 PASSAGE BY SUBSTITUTE
71 02/16/05 12:09 PM SB 107 PASSAGE
72 02/16/05 12:13 PM SR 67 ADOPTION OF CONSTITUTIONAL AMENDMENT
73 02/16/05 12:15 PM HB 199 PASSAGE
74 02/16/05 12:25 PM SB 49 PASSAGE
75 02/16/05 12:47 PM SB 99 PASSAGE AS AMENDED
76 02/16/05 12:51 PM SB 121 PASSAGE BY SUBSTITUTE
77 02/16/05 01:11 PM SB 110 MOTION TO TABLE
78 02/16/05 01:12 PM SB 110 PASSAGE AS AMENDED
79 02/17/05 10:19 AM MORNING ROLL CALL
80 02/17/05 11:07 AM SB 133 PASSAGE BY SUBSTITUTE
81 02/17/05 02:07 PM HB 84 ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 2ND TO COMMITTEE SUB
82 02/17/05 02:09 PM HB 84 ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 26TH TO COMMITTEE SUB
83 02/17/05 02:10 PM HB 84 ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 23RD TO COMMITTEE SUB
84 02/17/05 02:12 PM HB 84 ADOPTION OF AMENDMENT #4 BY SENATOR FROM THE 55TH TO COMMITTEE SUB
85 02/17/05 02:13 PM HB 84 ADOPTION OF AMENDMENT #5 BY SENATOR FROM THE 12TH TO COMMITTEE SUB
86 02/17/05 02:15 PM HB 84 ADOPTION OF AMENDMENT #6 BY SENATOR FROM THE 12TH TO COMMITTEE SUB
87 02/17/05 02:16 PM HB 84 ADOPTION OF AMENDMENT #7 BY SENATOR FROM THE 34TH TO COMMITTEE SUB
88 02/17/05 02:18 PM HB 84 ADOPTION OF AMENDMENT #8 BY SENATOR FROM THE 36TH TO COMMITTEE SUB
89 02/17/05 02:20 PM HB 84 PASSAGE BY SUBSTITUTE
90 02/22/05 01:20 PM ROLL CALL
91 02/22/05 02:01 PM SR 23 ADOPTION BY SUBSTITUTE
92 02/22/05 02:05 PM SB 141 PASSAGE
93 02/22/05 02:12 PM SB 33 AGREE TO HOUSE SUBSTITUTE
94 02/22/05 02:26 PM SB 41 PASSAGE
95 02/22/05 02:53 PM SB 100 AMENDMENT #2 - SHALL THE RULING OF THE SECRETARY BE SUSTAINED
96 02/22/05 02:57 PM SB 100 PASSAGE BY SUBSTITUTE
97 02/23/05 09:15 AM MORNING ROLL CALL
98 02/23/05 10:07 AM HB 295 LOCAL CONSENT CALENDAR
99 02/23/05 10:17 AM SB 129 PASSAGE