House Votes
Votes 600 thru 699
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 600 | 02/06/06 | 01:58 PM | Local Calendar | |
| 601 | 02/06/06 | 02:30 PM | HB 719 | recommit |
| 602 | 02/06/06 | 02:44 PM | HB 728 | PASS |
| 603 | 02/06/06 | 03:08 PM | HB 912 | PASS |
| 604 | 02/08/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 605 | 02/08/06 | 10:55 AM | HB 1107 | PASS |
| 606 | 02/08/06 | 12:14 PM | HB 954 | PASS |
| 607 | 02/08/06 | 12:24 PM | HB 1019 | PASS |
| 608 | 02/09/06 | 10:04 AM | ATTENDANCE ROLL CALL | |
| 609 | 02/09/06 | 10:42 AM | Local Calendar | |
| 610 | 02/09/06 | 11:01 AM | HB 984 | |
| 611 | 02/09/06 | 11:05 AM | HB 1067 | PASS |
| 612 | 02/09/06 | 11:30 AM | HB 1066 | PASS |
| 613 | 02/09/06 | 11:36 AM | HB 644 | PASS |
| 614 | 02/09/06 | 11:56 AM | HB 1137 | PASS |
| 615 | 02/13/06 | 01:07 PM | ATTENDANCE ROLL CALL | |
| 616 | 02/13/06 | 02:06 PM | Local Calendar | |
| 617 | 02/13/06 | 02:08 PM | HB 1251 | |
| 618 | 02/13/06 | 02:24 PM | HR 1344 | Adjournment |
| 619 | 02/13/06 | 02:31 PM | HB 1054 | PASS |
| 620 | 02/13/06 | 02:36 PM | HB 400 | PASS |
| 621 | 02/13/06 | 02:39 PM | HB 1096 | PASS |
| 622 | 02/13/06 | 02:42 PM | HB 1106 | PASS |
| 623 | 02/13/06 | 03:28 PM | HB 959 | PASS |
| 624 | 02/14/06 | 10:03 AM | ATTENDANCE ROLL CALL | |
| 625 | 02/14/06 | 10:37 AM | Local Calendar | |
| 626 | 02/14/06 | 10:41 AM | HB 856 | |
| 627 | 02/14/06 | 11:19 AM | HB 1213 | |
| 628 | 02/14/06 | 11:24 AM | HB 1240 | |
| 629 | 02/14/06 | 11:28 AM | HB 972 | PASS |
| 630 | 02/14/06 | 11:38 AM | HB 1184 | PASS |
| 631 | 02/14/06 | 01:35 PM | PRIVILEGE RESOLUTIONS | |
| 632 | 02/14/06 | 02:48 PM | HB 1238 | Lunsford AM |
| 633 | 02/14/06 | 02:49 PM | HB 1238 | Hatfield AM |
| 634 | 02/14/06 | 02:50 PM | HB 1238 | Rice Golick AM |
| 635 | 02/14/06 | 02:56 PM | HB 1238 | PASS |
| 636 | 02/15/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 637 | 02/15/06 | 10:57 AM | HB 1182 | PASS |
| 638 | 02/15/06 | 11:13 AM | HB 1157 | PASS |
| 639 | 02/15/06 | 11:16 AM | HB 560 | PASS |
| 640 | 02/15/06 | 11:21 AM | HB 724 | PASS |
| 641 | 02/15/06 | 11:26 AM | HR 1226 | ADOPT |
| 642 | 02/15/06 | 11:33 AM | HB 1032 | PASS |
| 643 | 02/15/06 | 11:36 AM | HB 1211 | PASS |
| 644 | 02/15/06 | 11:42 AM | HB 955 | PASS |
| 645 | 02/15/06 | 12:26 PM | HB 661 | PASS |
| 646 | 02/16/06 | 10:04 AM | ATTENDANCE ROLL CALL | |
| 647 | 02/16/06 | 10:37 AM | Local Calendar | |
| 648 | 02/16/06 | 01:50 PM | SB 390 | PASS |
| 649 | 02/16/06 | 01:58 PM | HB 57 | PASS |
| 650 | 02/16/06 | 02:00 PM | HR 1175 | ADOPT |
| 651 | 02/16/06 | 02:05 PM | HR 1258 | ADOPT |
| 652 | 02/16/06 | 02:08 PM | HB 1151 | PASS |
| 653 | 02/21/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 654 | 02/21/06 | 10:42 AM | Local Calendar | |
| 655 | 02/21/06 | 11:00 AM | HB 1236 | |
| 656 | 02/21/06 | 11:18 AM | HB 832 | |
| 657 | 02/21/06 | 11:27 AM | HB 1241 | PASS |
| 658 | 02/21/06 | 11:30 AM | HB 983 | PASS |
| 659 | 02/21/06 | 11:36 AM | HB 1055 | PASS |
| 660 | 02/21/06 | 11:40 AM | HB 535 | PASS |
| 661 | 02/22/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 662 | 02/22/06 | 10:37 AM | Local Calendar | |
| 663 | 02/22/06 | 11:05 AM | HB 1321 | PASS |
| 664 | 02/22/06 | 11:18 AM | HB 1040 | PASS |
| 665 | 02/22/06 | 11:28 AM | HB 1190 | PASS |
| 666 | 02/22/06 | 01:42 PM | HB 1325 | PASS |
| 667 | 02/22/06 | 01:48 PM | HB 833 | PASS |
| 668 | 02/22/06 | 01:51 PM | HB 986 | PASS |
| 669 | 02/22/06 | 01:54 PM | HB 1177 | PASS |
| 670 | 02/22/06 | 01:57 PM | HB 881 | PASS |
| 671 | 02/22/06 | 02:04 PM | HB 376 | PASS |
| 672 | 02/22/06 | 03:22 PM | HB 1097 | Jennings AM 25 0874 |
| 673 | 02/22/06 | 03:26 PM | HB 1097 | McCall AM 28 0663 |
| 674 | 02/22/06 | 03:29 PM | HB 1097 | Mills AM to AM 34 0080 |
| 675 | 02/22/06 | 03:31 PM | HB 1097 | Mills AM Recon |
| 676 | 02/22/06 | 03:35 PM | HB 1097 | Mills AM to AM 34 0080 |
| 677 | 02/22/06 | 03:37 PM | HB 1097 | Lindsey AM 34 0080 |
| 678 | 02/22/06 | 03:38 PM | HB 1097 | Mills AM to AM 34 0079 |
| 679 | 02/22/06 | 03:39 PM | HB 1097 | Willard AM 34 0079 |
| 680 | 02/22/06 | 03:40 PM | HB 1097 | PASS |
| 681 | 02/22/06 | 03:44 PM | HB 1069 | Take off table |
| 682 | 02/23/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 683 | 02/23/06 | 10:44 AM | Local Calendar | |
| 684 | 02/23/06 | 11:10 AM | HR 1081 | ADOPT |
| 685 | 02/23/06 | 11:13 AM | HB 1250 | PASS |
| 686 | 02/23/06 | 11:16 AM | HR 1259 | ADOPT |
| 687 | 02/23/06 | 12:08 PM | HB 1023 | Mangham AM |
| 688 | 02/23/06 | 12:10 PM | HB 1023 | PASS |
| 689 | 02/23/06 | 01:26 PM | PRIVILEGE RESOLUTIONS | |
| 690 | 02/23/06 | 01:28 PM | HB 935 | RECOM |
| 691 | 02/23/06 | 01:35 PM | HB 1170 | PASS |
| 692 | 02/23/06 | 01:42 PM | HB 1145 | PASS |
| 693 | 02/23/06 | 01:46 PM | HB 363 | PASS |
| 694 | 02/23/06 | 02:19 PM | HB 1195 | PASS |
| 695 | 02/23/06 | 02:28 PM | HB 1292 | |
| 696 | 02/23/06 | 02:30 PM | HB 978 | Agree Sen Am |
| 697 | 02/28/06 | 10:06 AM | ATTENDANCE ROLL CALL | |
| 698 | 02/28/06 | 10:46 AM | Local Calendar | |
| 699 | 02/28/06 | 10:48 AM | HB 1195 | RECON |
