House Votes
Votes 300 thru 399
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 300 | 03/15/05 | 10:07 AM | Attendance Roll Call | |
| 301 | 03/15/05 | 10:31 AM | Local Calendar | |
| 302 | 03/15/05 | 11:05 AM | SB 129 | PASS |
| 303 | 03/15/05 | 11:07 AM | SB 99 | PASS |
| 304 | 03/15/05 | 11:11 AM | SB 107 | PASS |
| 305 | 03/15/05 | 11:14 AM | SR 33 | ADOPT |
| 306 | 03/15/05 | 11:20 AM | SB 124 | PASS |
| 307 | 03/15/05 | 11:40 AM | SB 134 | Rogers Am 29 0352 |
| 308 | 03/15/05 | 11:41 AM | SB 134 | PASS |
| 309 | 03/15/05 | 12:06 PM | SB 121 | PASS |
| 310 | 03/15/05 | 12:48 PM | SB 100 | Hatfield # 1 AM |
| 311 | 03/15/05 | 12:50 PM | SB 100 | PASS |
| 312 | 03/15/05 | 12:54 PM | HB 806 | PREV QUES |
| 313 | 03/15/05 | 12:55 PM | HB 806 | PASS |
| 314 | 03/17/05 | 10:06 AM | Attendance Roll Call | |
| 315 | 03/17/05 | 10:33 AM | Local Calendar | |
| 316 | 03/17/05 | 11:17 AM | SB 133 | PASS |
| 317 | 03/17/05 | 11:31 AM | SR 54 | ADOPT |
| 318 | 03/17/05 | 11:35 AM | SB 146 | PASS |
| 319 | 03/17/05 | 11:50 AM | SB 53 | PASS |
| 320 | 03/17/05 | 11:59 AM | SR 67 | ADOPT |
| 321 | 03/17/05 | 12:03 PM | HR 605 | Adjournment |
| 322 | 03/17/05 | 12:16 PM | HB 37 | Agree Sen Am |
| 323 | 03/17/05 | 12:19 PM | HB 188 | Disagree Sen Am |
| 324 | 03/17/05 | 12:22 PM | HB 212 | Agree Sen Sub |
| 325 | 03/17/05 | 12:24 PM | HB 217 | Agree Sen Am |
| 326 | 03/17/05 | 12:27 PM | HB 264 | Agree Sen Sub |
| 327 | 03/17/05 | 12:30 PM | HB 293 | Agree Sen Sub |
| 328 | 03/17/05 | 12:33 PM | HB 416 | Agree Sen Sub |
| 329 | 03/21/05 | 01:07 PM | Attendance Roll Call | |
| 330 | 03/21/05 | 01:33 PM | Local Calendar | |
| 331 | 03/21/05 | 01:39 PM | SB 133 | Recon |
| 332 | 03/21/05 | 02:06 PM | SB 173 | PASS |
| 333 | 03/21/05 | 02:19 PM | SB 52 | PASS |
| 334 | 03/21/05 | 02:23 PM | SB 68 | PASS |
| 335 | 03/21/05 | 02:27 PM | SB 141 | PASS |
| 336 | 03/21/05 | 02:32 PM | SB 166 | PASS |
| 337 | 03/21/05 | 02:35 PM | SB 155 | PASS |
| 338 | 03/21/05 | 02:41 PM | SB 119 | PASS |
| 339 | 03/21/05 | 02:45 PM | SB 81 | PASS |
| 340 | 03/21/05 | 02:48 PM | SB 43 | PASS |
| 341 | 03/21/05 | 02:53 PM | SB 225 | PASS |
| 342 | 03/21/05 | 02:57 PM | SB 290 | PASS |
| 343 | 03/21/05 | 03:01 PM | SB 41 | PASS |
| 344 | 03/21/05 | 03:15 PM | HB 166 | Agree Sen Sub |
| 345 | 03/22/05 | 10:16 AM | Attendance Roll Call | |
| 346 | 03/22/05 | 10:37 AM | Local Calendar | |
| 347 | 03/22/05 | 10:39 AM | HB 845 | |
| 348 | 03/22/05 | 11:17 AM | SB 217 | PASS |
| 349 | 03/22/05 | 11:37 AM | SB 283 | Williams 165 Am 25 0843 |
| 350 | 03/22/05 | 11:38 AM | SB 283 | PASS |
| 351 | 03/22/05 | 12:21 PM | SB 140 | PASS |
| 352 | 03/22/05 | 12:39 PM | SB 167 | PASS |
| 353 | 03/22/05 | 02:12 PM | Supplemental Local Cal | |
| 354 | 03/22/05 | 02:47 PM | SB 274 | PASS |
| 355 | 03/22/05 | 02:50 PM | SB 144 | PASS |
| 356 | 03/22/05 | 02:52 PM | SB 308 | PASS |
| 357 | 03/22/05 | 02:57 PM | HB 499 | Agree Sen Sub |
| 358 | 03/22/05 | 03:01 PM | SB 272 | PASS |
| 359 | 03/22/05 | 03:06 PM | SB 175 | PASS |
| 360 | 03/22/05 | 03:25 PM | SB 133 | PASS |
| 361 | 03/22/05 | 03:29 PM | SB 19 | PASS |
| 362 | 03/22/05 | 03:33 PM | SB 139 | PASS |
| 363 | 03/22/05 | 03:39 PM | SB 178 | PASS |
| 364 | 03/22/05 | 05:55 PM | SB 90 | Lindsey #1 Am |
| 365 | 03/22/05 | 06:00 PM | SB 90 | Loudermilk Am 21 2405 |
| 366 | 03/22/05 | 06:04 PM | SB 90 | Lindsey Am 33 0333 |
| 367 | 03/22/05 | 06:14 PM | SB 90 | May Am 18 1241 |
| 368 | 03/22/05 | 06:15 PM | SB 90 | Reece #1 Am |
| 369 | 03/22/05 | 06:19 PM | SB 90 | Williams 165 Am 18 1249 |
| 370 | 03/22/05 | 06:21 PM | SB 90 | Horne Am |
| 371 | 03/22/05 | 06:28 PM | SB 90 | Houston Am 18 1242 |
| 372 | 03/22/05 | 06:29 PM | SB 90 | McCall Am 25 0836 |
| 373 | 03/22/05 | 06:31 PM | SB 90 | McCall Am Recon |
| 374 | 03/22/05 | 06:36 PM | SB 90 | McCall Am 25 0836 |
| 375 | 03/22/05 | 06:37 PM | SB 90 | May Am 18 1239 |
| 376 | 03/22/05 | 06:41 PM | SB 90 | Davis Am 18 1253 |
| 377 | 03/22/05 | 06:48 PM | SB 90 | TABLE |
| 378 | 03/22/05 | 06:50 PM | SB 90 | Committee Sub |
| 379 | 03/22/05 | 06:51 PM | SB 90 | PASS |
| 380 | 03/22/05 | 06:55 PM | SB 225 | Recon |
| 381 | 03/24/05 | 10:24 AM | Attendance Roll Call | |
| 382 | 03/24/05 | 10:47 AM | Local Calendar | |
| 383 | 03/24/05 | 10:52 AM | HB 860 | PASS |
| 384 | 03/24/05 | 10:54 AM | HB 872 | PASS |
| 385 | 03/24/05 | 11:14 AM | SB 283 | Recon |
| 386 | 03/24/05 | 11:33 AM | HB 856 | PASS |
| 387 | 03/24/05 | 11:56 AM | HB 279 | Agree Sen Am |
| 388 | 03/24/05 | 12:01 PM | HB 1 | Agree Sen Sub |
| 389 | 03/24/05 | 12:08 PM | HB 394 | Agree Sen Sub |
| 390 | 03/24/05 | 01:13 PM | Privilege Resolutions | |
| 391 | 03/24/05 | 01:19 PM | HB 200 | Agree Sen Sub as Am |
| 392 | 03/24/05 | 01:22 PM | HB 58 | Agree Sen Ams |
| 393 | 03/24/05 | 01:40 PM | HB 367 | Agree Sen Sub |
| 394 | 03/24/05 | 01:43 PM | HB 306 | Agree Sen Ams |
| 395 | 03/24/05 | 01:46 PM | HB 428 | Agree Sen Am |
| 396 | 03/24/05 | 01:49 PM | HB 216 | Agree Sen Sub |
| 397 | 03/24/05 | 01:52 PM | HB 520 | Agree Sen Sub |
| 398 | 03/24/05 | 02:10 PM | HB 312 | Agree Sen Am as Am |
| 399 | 03/24/05 | 02:13 PM | HB 298 | Agree Sen Sub |
