House Votes
Votes 1000 thru 1099
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1000 | 03/24/06 | 04:27 PM | HB 81 | ADOPT CCR |
| 1001 | 03/27/06 | 10:05 AM | ATTENDANCE ROLL CALL | |
| 1002 | 03/27/06 | 10:28 AM | Local Calendar | |
| 1003 | 03/27/06 | 10:59 AM | SR 785 | ADOPT |
| 1004 | 03/27/06 | 11:04 AM | SR 793 | ADOPT |
| 1005 | 03/27/06 | 11:25 AM | HR 1306 | Agree Sen Am |
| 1006 | 03/27/06 | 11:30 AM | HB 111 | Agree Sen Sub |
| 1007 | 03/27/06 | 11:35 AM | SB 209 | Recede |
| 1008 | 03/27/06 | 11:39 AM | HB 1421 | Agree Sen Sub |
| 1009 | 03/27/06 | 11:43 AM | SB 481 | PASS |
| 1010 | 03/27/06 | 11:58 AM | SB 573 | PASS |
| 1011 | 03/27/06 | 12:13 PM | SB 636 | Chambers AM 25 0935 |
| 1012 | 03/27/06 | 12:14 PM | SB 636 | PASS |
| 1013 | 03/27/06 | 02:10 PM | PRIVILEGE RESOLUTIONS | |
| 1014 | 03/27/06 | 02:15 PM | SB 442 | PASS |
| 1015 | 03/27/06 | 02:18 PM | SB 525 | PASS |
| 1016 | 03/27/06 | 02:35 PM | SB 562 | PASS |
| 1017 | 03/27/06 | 02:37 PM | Supplemental Local Cal | |
| 1018 | 03/27/06 | 02:55 PM | SB 450 | Crawford AM |
| 1019 | 03/27/06 | 03:00 PM | SB 450 | PASS |
| 1020 | 03/27/06 | 03:04 PM | SB 465 | PASS |
| 1021 | 03/27/06 | 03:06 PM | SB 466 | PASS |
| 1022 | 03/27/06 | 03:08 PM | SB 467 | PASS |
| 1023 | 03/27/06 | 03:13 PM | SB 484 | PASS |
| 1024 | 03/27/06 | 03:21 PM | SB 77 | PASS |
| 1025 | 03/27/06 | 04:00 PM | SB 420 | RECOM TO RULES |
| 1026 | 03/27/06 | 04:05 PM | SR 1322 | Adjournment Resolution |
| 1027 | 03/27/06 | 04:25 PM | SB 306 | Jameison AM 18 1326 |
| 1028 | 03/27/06 | 04:26 PM | SB 306 | |
| 1029 | 03/27/06 | 04:31 PM | SB 288 | PASS |
| 1030 | 03/27/06 | 05:15 PM | SB 480 | Setzler AM 33 0498 |
| 1031 | 03/27/06 | 05:17 PM | SB 480 | PASS |
| 1032 | 03/27/06 | 05:23 PM | SB 597 | PASS |
| 1033 | 03/27/06 | 05:40 PM | SB 115 | PASS |
| 1034 | 03/27/06 | 05:47 PM | HB 1320 | Agree Sen Sub |
| 1035 | 03/28/06 | 10:09 AM | ATTENDANCE ROLL CALL | |
| 1036 | 03/28/06 | 10:34 AM | Local Calendar | |
| 1037 | 03/28/06 | 11:05 AM | HB 912 | ADOPT CCR |
| 1038 | 03/28/06 | 11:08 AM | HB 1032 | ADOPT CCR |
| 1039 | 03/28/06 | 11:16 AM | HB 1059 | ADOPT CCR |
| 1040 | 03/28/06 | 11:23 AM | SB 96 | PASS |
| 1041 | 03/28/06 | 11:27 AM | HB 1585 HB 1616 Agree Sen Sub | |
| 1042 | 03/28/06 | 11:33 AM | HB 1223 | Agree Sen Sub |
| 1043 | 03/28/06 | 11:36 AM | HB 1019 | Agree Sen Sub |
| 1044 | 03/28/06 | 11:38 AM | HB 1335 | Agree Sen Sub |
| 1045 | 03/28/06 | 11:41 AM | HB 1275 | Agree Sen Am |
| 1046 | 03/28/06 | 11:43 AM | HB 379 | Agree Sen Sub |
| 1047 | 03/28/06 | 11:48 AM | HB 1044 | Agree Sen Sub |
| 1048 | 03/28/06 | 11:54 AM | SB 145 | Agree Sen Am |
| 1049 | 03/28/06 | 11:56 AM | HB 1456 | Agree Sen Sub |
| 1050 | 03/28/06 | 12:01 PM | HB 1244 | Agree Sen Sub |
| 1051 | 03/28/06 | 12:03 PM | HB 338 | Agree Sen Sub |
| 1052 | 03/28/06 | 12:08 PM | HB 268 | Agree Sen Sub |
| 1053 | 03/28/06 | 12:13 PM | HB 513 | Agree Sen Am |
| 1054 | 03/28/06 | 01:42 PM | PRIVILEGE RESOLUTIONS | |
| 1055 | 03/28/06 | 01:45 PM | HB 1054 | Agree Sen Sub |
| 1056 | 03/28/06 | 01:47 PM | HB 1184 | Agree Sen Sub |
| 1057 | 03/28/06 | 01:49 PM | HB 1248 | Agree Sen Sub |
| 1058 | 03/28/06 | 01:52 PM | HR 1259 | Agree Sen Sub |
| 1059 | 03/28/06 | 01:54 PM | HB 1451 | Agree Sen Sub |
| 1060 | 03/28/06 | 01:58 PM | HB 1195 | Agree Sen Sub |
| 1061 | 03/28/06 | 02:00 PM | HB 1304 | Agree Sen Sub |
| 1062 | 03/28/06 | 02:07 PM | HB 1145 | Agree Sen Sub |
| 1063 | 03/28/06 | 02:10 PM | HB 1490 | Agree Sen Sub |
| 1064 | 03/28/06 | 02:14 PM | HB 1436 | Agree Sen Sub |
| 1065 | 03/28/06 | 02:23 PM | HB 1424 | Agree Sen Sub |
| 1066 | 03/28/06 | 02:41 PM | UNCONTESTED RESOLUTIONS | |
| 1067 | 03/28/06 | 02:55 PM | SB 415 | PASS |
| 1068 | 03/28/06 | 02:58 PM | SR 954 | ADOPT |
| 1069 | 03/28/06 | 03:00 PM | SR 955 | ADOPT |
| 1070 | 03/28/06 | 03:33 PM | SB 427 | PASS |
| 1071 | 03/28/06 | 03:35 PM | SB 427 | RECON |
| 1072 | 03/28/06 | 04:00 PM | SB 462 | PASS |
| 1073 | 03/28/06 | 04:09 PM | SB 503 | PASS |
| 1074 | 03/28/06 | 04:22 PM | SB 610 | PASS |
| 1075 | 03/28/06 | 04:31 PM | SB 419 | PASS |
| 1076 | 03/28/06 | 04:54 PM | SB 529 | ADOPT CCR |
| 1077 | 03/30/06 | 10:07 AM | ATTENDANCE ROLL CALL | |
| 1078 | 03/30/06 | 10:24 AM | Local Calendar | |
| 1079 | 03/30/06 | 10:38 AM | PRIVILEGE RESOLUTIONS | |
| 1080 | 03/30/06 | 10:41 AM | Uncontested Resolutions | |
| 1081 | 03/30/06 | 10:52 AM | SB 533 | PASS |
| 1082 | 03/30/06 | 11:03 AM | SR 804 | Adopt Floor Substitute |
| 1083 | 03/30/06 | 11:04 AM | SR 804 | ADOPT |
| 1084 | 03/30/06 | 11:13 AM | SB 572 | Brown AM 29 0590 |
| 1085 | 03/30/06 | 11:15 AM | SB 572 | PASS |
| 1086 | 03/30/06 | 11:22 AM | SB 534 | PASS |
| 1087 | 03/30/06 | 11:41 AM | SB 64 | PASS |
| 1088 | 03/30/06 | 11:45 AM | SB 503 | Insist |
| 1089 | 03/30/06 | 11:50 AM | HB 728 | Agree Sen Sub as Am |
| 1090 | 03/30/06 | 11:53 AM | HB 728 | RECON FRANKLIN AM |
| 1091 | 03/30/06 | 11:58 AM | HB 728 | Franklin AM 21 3475 |
| 1092 | 03/30/06 | 12:06 PM | SB 531 | Agree Sen AM to HouseAM |
| 1093 | 03/30/06 | 12:11 PM | HR 1491 | Agree Sen Sub |
| 1094 | 03/30/06 | 12:14 PM | HB 101 | Agree Sen Sub |
| 1095 | 03/30/06 | 12:18 PM | HR 413 | Agree Sen Sub |
| 1096 | 03/30/06 | 12:24 PM | HB 728 | Agree Sen Sub |
| 1097 | 03/30/06 | 12:27 PM | HB 1501 | Agree Sen Sub |
| 1098 | 03/30/06 | 01:46 PM | PRIVILEGE RESOLUTIONS | |
| 1099 | 03/30/06 | 01:57 PM | SB 306 | Agree Sen Am to HouseAM |
