Leadership Senators Districts Committees Meetings Legislation Clerk Calendar Home
House Floor Vote List
Back to Summary List

Vote Date Time Bill Description Yeas Nays N/V Exc
V0801 1/25/99 09:54A ROLL CALL Attendance
V0802 1/26/99 09:53A ROLL CALL Attendance
V0803 1/26/99 10:48A HB 145 PASS 161 000 016 003
V0804 1/26/99 10:59A HB 77 PASS 160 000 017 003
V0805 1/26/99 11:01A HB 78 PASS 158 000 019 003
V0806 1/27/99 09:52A ROLL CALL Attendance 145 000 033 002
V0807 1/27/99 10:30A HB 67 PASS 153 000 025 002
V0808 1/27/99 10:33A HB 34 PASS 157 000 021 002
V0809 1/28/99 10:16A ROLL CALL Attendance 156 000 017 007
V0810 1/28/99 11:41A HB 39 PASS 167 003 006 004
V0811 1/28/99 11:44A HR 57 ADOPT 163 000 013 004
V0812 1/28/99 11:50A HB 53 PASS 166 000 010 004
V0813 1/29/99 10:37A HB 158 PASS 162 000 014 004
V0814 1/29/99 11:29A HB 189 Franklin Amend 030 139 008 003
V0815 1/29/99 11:32A HB 189 Irvin Amend 054 113 010 003
V0816 1/29/99 11:34A HB 189 Joyce Amend 051 118 008 003
V0817 1/29/99 11:35A HB 189 Franklin Amend 042 127 008 003
V0818 1/29/99 11:36A HB 189 PASS 146 025 006 003
V0819 2/01/99 09:52A ROLL CALL Attendance
V0820 2/01/99 10:28A HB 56 PASS 149 000 026 005
V0821 2/01/99 10:34A HB 135 PASS 153 000 022 005
V0822 2/01/99 10:39A HB 167 PASS 153 000 023 004
V0823 2/01/99 10:50A HB 238 PASS 157 000 019 004
V0824 2/01/99 11:07A HB 176 PASS 151 000 025 004
V0825 2/01/99 11:15A HB 266 PASS 161 001 014 004
V0826 2/01/99 11:21A HB 140 PASS 117 038 021 004
V0827 2/01/99 11:24A HB 33 PASS 164 000 012 004
V0828 2/02/99 09:52A ROLL CALL Attendance 140 000 040 000
V0829 2/02/99 10:28A LOCAL BILL Calendar 150 001 029 000
V0830 2/02/99 11:06A HB 215 PASS 159 000 021 000
V0831 2/02/99 11:14A HB 185 PASS 163 000 017 000
V0832 2/03/99 09:52A ROLL CALL Attendance
V0833 2/03/99 10:36A HB 148 PASS 134 020 023 003
V0834 2/03/99 10:40A HB 73 PASS 146 000 032 002
V0835 2/03/99 10:44A HB 121 PASS 158 002 018 002
V0836 2/03/99 10:48A HB 112 PASS 158 001 019 002
V0837 2/03/99 10:52A HB 68 PASS 164 000 014 002
V0838 2/03/99 10:57A HB 337 PASS 100 056 022 002
V0839 2/03/99 11:00A HB 94 PASS 163 001 014 002
V0840 2/03/99 11:16A HB 265 Williams Amend 091 079 008 002
V0841 2/03/99 11:18A HB 265 Williams Amend Recon 078 089 011 002
V0842 2/03/99 11:19A HB 265 PASS 131 034 013 002
V0843 2/03/99 11:46A HB 149 PASS 168 003 008 001
V0844 2/03/99 11:48A HB 38 PASS 170 000 009 001
V0845 2/04/99 09:52A ROLL CALL Attendance
V0846 2/04/99 10:27A LOCAL BILL Calendar 131 000 044 005
V0847 2/04/99 11:31A HB 256 PASS 165 001 011 003
V0848 2/04/99 11:35A HB 26 PASS 156 001 020 003
V0849 2/04/99 11:40A HB 337 Motion to Recon 100 060 017 003
V0850 2/04/99 11:44A HB 222 PASS 161 000 016 003
V0851 2/04/99 11:46A HB 35 PASS 163 000 014 003
V0852 2/04/99 11:51A HR 119 PASS 162 000 015 003
V0853 2/04/99 11:53A HB 6 PASS 150 006 021 003
V0854 2/04/99 11:55A HR 122 ADOPT 151 000 026 003
V0855 2/04/99 11:58A HR 95 ADOPT 157 000 020 003
V0856 2/05/99 09:52A ROLL CALL Attendance
V0857 2/05/99 10:16A LOCAL BILL Calendar 147 000 029 004
V0858 2/05/99 10:24A HB 6 Motion to Recon 062 092 022 004
V0859 2/05/99 10:35A HB 206 PASS 164 000 012 004
V0860 2/05/99 10:41A HB 213 PASS 165 000 011 004
V0861 2/05/99 10:47A HB 88 PASS 167 000 010 003
V0862 2/05/99 11:04A HB 312 Reed Amend 043 121 013 003
V0863 2/05/99 11:09A HB 312 PASS 166 003 008 003
V0864 2/08/99 09:51A ROLL CALL Attendance
V0865 2/08/99 11:27A SB 34 PASS 154 022 003 001
V0866 2/08/99 11:30A HB 147 PASS 172 000 007 001
V0867 2/08/99 11:46A HR 120 ADOPT 166 010 003 001
V0868 2/08/99 11:52A HB 371 PASS 174 000 005 001
V0869 2/08/99 11:56A HB 211 PASS 170 000 009 001
V0870 2/09/99 09:52A ROLL CALL Attendance
V0871 2/09/99 10:28A HB 241 PASS 152 000 025 003
V0872 2/09/99 10:32A HB 55 PASS 154 000 024 002
V0873 2/09/99 10:36A HR 82 ADOPT 155 000 023 002
V0874 2/09/99 10:43A HB 37 PASS 156 002 020 002
V0875 2/09/99 10:46A HB 76 PASS 166 000 013 001
V0876 2/09/99 10:58A HB 189 Agree Senate Sub 142 024 014 000
V0877 2/10/99 10:09A ROLL CALL Attendance
V0878 2/10/99 10:43A HR 121 PASS 164 000 015 001
V0879 2/10/99 10:48A HB 210 PASS 168 000 011 001
V0880 2/10/99 10:56A HB 36 PASS 170 000 009 001
V0881 2/10/99 11:18A HB 331 Richardson Amend 025 145 009 001
V0882 2/10/99 11:21A HB 331 PASS 159 014 006 001
V0883 2/10/99 11:25A HR 162 ADOPT 165 000 014 001
V0884 2/10/99 12:18P HB 337 Callaway Amend 041 125 012 002
V0885 2/10/99 12:20P HB 337 Reed Amend 024 144 010 002
V0886 2/10/99 12:22P HB 337 Holmes Amend 039 129 010 002
V0887 2/10/99 12:24P HB 337 Walker of 87 Amend 018 150 010 002
V0888 2/10/99 12:27P HB 337 Tolbert Amend 058 109 011 002
V0889 2/10/99 12:28P HB 337 PASS 142 023 013 002
V0890 2/11/99 09:51A ROLL CALL Attendance
V0891 2/11/99 10:30A HB 553 Motion to Engross 132 033 014 001
V0892 2/11/99 01:24P HB 444 PASS 126 021 029 004
V0893 2/11/99 01:28P HB 408 PASS 147 002 027 004
V0894 2/11/99 01:46P HB 93 PASS 163 000 013 004
V0895 2/11/99 01:49P HB 510 PASS 161 000 015 004
V0896 2/11/99 02:40P HB 181 TABLE 109 053 014 004
V0897 2/11/99 04:06P HB 278 Campbell Amend 037 132 007 004
V0898 2/11/99 04:07P HB 278 Richardson Amend 012 157 007 004
V0899 2/11/99 04:10P HB 278 PASS 169 001 006 004
V0900 2/11/99 04:28P HB 279 PASS 172 000 004 004

Clerk of the House
Robert E. Rivers, Jr., Clerk
Last Updated on 03/31/00