| RECORDED VOTES |
|---|
| Vote # | Date | Yeas | Nays | Description |
|---|
| HV1935 | 3/08/00 | 162 | 007 | Pass |
|---|
| SV1133 | 3/20/00 | 051 | 002 | PASSAGE |
|---|
| House | Action | Senate |
|---|
| 2/9/99 | Read 1st Time | 3/8/00 |
|---|
| 2/10/99 | Read 2nd Time | 3/15/00 |
|---|
| 3/6/00 | Favorably Reported | 3/15/00 |
|---|
| Sub | Committee Amend/Sub | |
|---|
| 3/24/99 | Recommitted | |
|---|
| 3/8/00 | Read 3rd Time | 3/20/00 |
|---|
| 3/8/00 | Passed/Adopted | 3/20/00 |
|---|
| CS | Comm/Floor Amend/Sub | |
|---|
| 3/31/00 | Sent to Governor | |
|---|
| 5/1/00 | Signed by Governor | |
|---|
| 766 | Act/Veto Number | |
|---|
| 7/1/00 | Effective Date | |
|---|
Code Sections
Code Sections amended: 43-43A-1, 43-43A-2, 43-43A-3, 43-43A-4, 43-43A-5, 43-43A-6, 43-43A-7, 43-43A-8
Clerk of the House
Robert E. Rivers, Jr., Clerk
Last Updated on 05/15/00