| RECORDED VOTES |
|---|
| Vote # | Date | Yeas | Nays | Description |
|---|
| HV1051 | 3/04/99 | 164 | 003 | PASS |
|---|
| SV0359 | 3/22/99 | 036 | 017 | PASSAGE BY SUBSTITUTE |
|---|
| HV1362 | 3/23/99 | 161 | 006 | Agree Sen Amend |
|---|
| House | Action | Senate |
|---|
| 1/14/99 | Read 1st Time | 3/8/99 |
|---|
| 1/15/99 | Read 2nd Time | 3/17/99 |
|---|
| 2/24/99 | Favorably Reported | 3/16/99 |
|---|
| Sub | Committee Amend/Sub | Sub |
|---|
| 3/4/99 | Read 3rd Time | 3/22/99 |
|---|
| 3/4/99 | Passed/Adopted | 3/22/99 |
|---|
| CSFA | Comm/Floor Amend/Sub | CSFA |
|---|
| 3/23/99 | Amend/Sub Agreed To | |
|---|
| 3/26/99 | Sent to Governor | |
|---|
| 5/3/99 | Signed by Governor | |
|---|
| 451 | Act/Veto Number | |
|---|
| 5/3/99/9 | Effective Date | |
|---|
Code Sections
Code Sections amended: 28-1-8, 45-7-4, 45-7-21
Clerk of the House
Robert E. Rivers, Jr., Clerk
Last Updated on 05/15/00