Powell | Clerk's Page |
---|
HB 147 | Automated teller machines; install at welcome centers | ||||
HC: Ind | SC: EDT&C | 04/11/95 | Signed by Governor | ||
HB 184 | Motor veh; cert of title; dealer application | ||||
HC: MotV | SC: | 03/17/95 | H - Recommitted (H-Am ) | ||
HB 185 | Abandoned motor vehicles; procedures for reporting | ||||
HC: MotV | SC: Trans | 04/18/95 | Signed by Governor | ||
HB 186 | Derelict motor vehicle; determination of value | ||||
HC: MotV | SC: | 01/13/95 | H - Read 2nd Time | ||
HB 187 | Driver training instructors; licensing; certain exemption | ||||
HC: MotV | SC: | 01/13/95 | H - Read 2nd Time | ||
HB 188 | Driver's license; test requirement; cert exemption | ||||
HC: MotV | SC: | 01/13/95 | H - Read 2nd Time | ||
HB 379 | Motor vehicles; staggered registration | ||||
HC: MotV | SC: Trans | 04/19/95 | Signed by Governor | ||
HB 380 | Firemen's Pension; eligible members; expand scope | ||||
HC: Ret | SC: | 01/26/95 | H - Read 2nd Time | ||
HB 438 | Driver's license; name or address change; notification | ||||
HC: MotV | SC: | 01/30/95 | H - Read 2nd Time | ||
HB 439 | Solid waste; disposal of tires; permits | ||||
HC: NatR | SC: | 01/30/95 | H - Read 2nd Time |
HB1879 | City of Hartwell Recreation Authority; create | ||||
HC: LLeg | SC: SLGO | 04/04/96 | Signed by Governor | ||
HR 50 | Special purpose county sales tax; educational purposes - CA | ||||
HC: W&M | SC: | 01/12/95 | H - Read 2nd Time | ||
HR 375 | Woodard, Glen P.; condolences | ||||
HC: | SC: | 02/17/95 | H - Passed/Adopted | ||
HR 414 | Mauldin, Archie Thomas; honor | ||||
HC: | SC: | 02/22/95 | H - Passed/Adopted | ||
HR 509 | Gurley, Honorable Jack L.; commend | ||||
HC: | SC: | 03/08/95 | H - Passed/Adopted | ||
HR 659 | Hartsfield, Dr. Kirk F.; commend | ||||
HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
HR 766 | Yeargin, Honorable Charles W.; condolences | ||||
HC: | SC: | 01/08/96 | H - Passed/Adopted | ||
HR1202 | Parks, Steve; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1203 | Dilworth, Billy; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1204 | Cole, Marie; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1205 | Sanders, Larry; condolences | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted |
HR1206 | Parks, Virginia Louise; condolences | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1209 | Sons of Confederate Veterans; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1210 | Harris, James Columbus; condolences | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1211 | Morris, James T.; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1212 | McConnell, T. Lawson; condolences | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1213 | Hart County High School debate team; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1214 | Gordon, Walter James; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1215 | Hart County High School Bulldogs football team; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1216 | McMahan, Peggy L.; commend | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1222 | Rogers, Gee Gee; condolences | ||||
HC: | SC: | 03/07/96 | H - Passed/Adopted | ||
HR1283 | Knowles, Sarah E.; commend | ||||
HC: | SC: | 03/14/96 | H - Passed/Adopted |
HR1284 | Foster, Ellis; commend | ||||
HC: | SC: | 03/14/96 | H - Passed/Adopted | ||
HR1351 | Teasly, John Stanley; commend | ||||
HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
HR1361 | Seabolt, Fletcher and Frances; commend | ||||
HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
HR1362 | Walker, Shawn and Alice Terry; commend | ||||
HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
HR1363 | Chapman, Brad Davison; condolences | ||||
HC: | SC: | 03/18/96 | H - Passed/Adopted |
Top of Page |
---|